card/ date | match | match type | title(s) | Rating |
---|
WWE Friday Night Smackdown Apr 4th 2025 | Jacob Fatu | def. (pin) | Braun Strowman | "Last Man Standing" | | ****¼ (4.25)
|
WWE Friday Night Smackdown Feb 21st 2025 | Braun Strowman & Damian Priest | def. (pin) | Jacob Fatu & Solo Sikoa | | | *** (3.00)
|
WWE Royal Rumble 2025 Feb 1st 2025 | Jey Uso | def. | A.J. Styles, Andrade, Braun Strowman, Bron Breakker, Carmelo Hayes, Chad Gable, CM Punk, Damian Priest, Dominik Mysterio, Drew McIntyre, Finn Bálor, IShowSpeed, Jacob Fatu, Jimmy Uso, Joe Hendry, John Cena, L.A. Knight, Logan Paul, Ludwig Kaiser, Otis, Penta, Rey Mysterio, Roman Reigns, Sami Zayn, Santos Escobar, Seth Rollins, Sheamus, Shinsuke Nakamura, The Miz | 30-man Royal Rumble | | ****½ (4.5)
|
WWE Saturday Night's Main Event Jan 25th 2025 | Braun Strowman | def. (DQ) | Jacob Fatu | | | **¾ (2.75)
|
WWE Monday Night Raw Sep 30th 2024 | Braun Strowman | def. (pin) | Bronson Reed | Last Monster Standing | | **** (4.00)
|
WWE WrestleMania 39 - Night 1 Apr 1st 2023 | Angelo Dawkins & Montez Ford | def. (pin) | Braun Strowman & Ricochet, Chad Gable & Otis, Erik & Ivar | commentator: Titus O'Neil four-way tag | | ***¾ (3.75)
|
WWE Friday Night Smackdown Feb 10th 2023 | Jey Uso (c) & Jimmy Uso (c) | def. (pin) | Braun Strowman & Ricochet | | WWE Smackdown Tag Team Championship
| **** (4.00)
|
WWE Friday Night Smackdown Feb 3rd 2023 | Braun Strowman & Ricochet | def. (pin) | Giovanni Vinci & Ludwig Kaiser | | | ***½ (3.5)
|
WWE Royal Rumble 2023 Jan 28th 2023 | Cody Rhodes | def. | Angelo Dawkins, Austin Theory, Baron Corbin, Bobby Lashley, Booker T., Braun Strowman, Brock Lesnar, Chad Gable, Damian Priest, Dominik Mysterio, Drew McIntyre, Edge, Elias, Finn Bálor, Gunther, Johnny Gargano, Karrion Kross, Kofi Kingston, Logan Paul, Montez Ford, Omos, Otis, Ricochet, Santos Escobar, Seth Rollins, Sheamus, The Miz, Xavier Woods | 30-man Royal Rumble | | ****¼ (4.25)
|
WWE Friday Night Smackdown Taping Dec 16th 2022 | Braun Strowman & Ricochet | def. (pin) | Giovanni Vinci & Ludwig Kaiser | Miracle on 34th Street Fight (tag) | | ***½ (3.5)
|
WWE Crown Jewel 2022 Nov 5th 2022 | Braun Strowman | def. (pin) | Omos | | | *½ (1.5)
|
WWE WrestleMania Backlash May 16th 2021 | Bobby Lashley (c) | def. (pin) | Braun Strowman, Drew McIntyre | triple-threat | WWE Championship
| ***¾ (3.75)
|
WWE WrestleMania 37 - Night 1 Apr 10th 2021 | Braun Strowman | def. (pin) | Shane McMahon | steel cage | | *½ (1.5)
|
WWE Fastlane 2021 Mar 21st 2021 | Braun Strowman | def. (pin) | Elias | | | * (1.00)
|
WWE Royal Rumble 2021 Jan 31st 2021 | Edge | def. | A.J. Styles, Big E, Bobby Lashley, Braun Strowman, Carlito, Cesaro, Christian, Damian Priest, Daniel Bryan, Dolph Ziggler, Dominik Mysterio, Elias, Jeff Hardy, John Morrison, Kane, King Corbin, Mustafa Ali, Otis, Randy Orton, Rey Mysterio, Ricochet, Riddle, Sami Zayn, Seth Rollins, Sheamus, Shinsuke Nakamura, The Hurricane, The Miz, Xavier Woods | 30-man Royal Rumble | | ****¼ (4.25)
|
WWE Survivor Series '20 Nov 22nd 2020 | A.J. Styles & Braun Strowman & Keith Lee & Riddle & Sheamus | def. (pin) | Jey Uso & Kevin Owens & King Corbin & Otis & Seth Rollins | "Survivor Series" | | **½ (2.5)
|
WWE SummerSlam 2020 Aug 23rd 2020 | Bray Wyatt | def. (pin) | Braun Strowman (c) | falls count anywhere | WWE Universal Championship (title change) | * (1.00)
|
WWE Backlash '20 - Part 1 Jun 14th 2020 | Braun Strowman (c) | def. (pin) | John Morrison & The Miz | handicap tag | WWE Universal Championship
| * (1.00)
|
WWE Money in the Bank 2020 - Part 1 May 10th 2020 | Braun Strowman (c) | def. (pin) | Bray Wyatt | | WWE Universal Championship
| DUD (0)
|
WWE Elimination Chamber '20 Mar 8th 2020 | Cesaro & Sami Zayn & Shinsuke Nakamura | def. (pin) | Braun Strowman (c) | handicap tag | WWE Intercontinental Championship (title change) | *¾ (1.75)
|
WWE Royal Rumble '20 Jan 26th 2020 | Drew McIntyre | def. | A.J. Styles, Aleister Black, Big E, Braun Strowman, Brock Lesnar, Cesaro, Dolph Ziggler, Edge, Elias, Erick Rowan, John Morrison, Karl Anderson, Keith Lee, Kevin Owens, King Corbin, Kofi Kingston, Luke Gallows, Matt Riddle, MVP, Randy Orton, Rey Mysterio, Ricochet, Robert Roode, Roman Reigns, Samoa Joe, Seth Rollins, Shelton Benjamin, Shinsuke Nakamura, The Miz | commentator: Booker T. 30-man Royal Rumble | | ****¼ (4.25)
|
WWE Survivor Series 2019 Nov 24th 2019 | Braun Strowman & King Corbin & Mustafa Ali & Roman Reigns & Shorty G | def. (pin) | Damian Priest & Keith Lee & Matt Riddle & Tommaso Ciampa & WALTER, Drew McIntyre & Kevin Owens & Randy Orton & Ricochet & Seth Rollins | "Survivor Series" (5 vs. 5 vs. 5) | | ****¼ (4.25)
|
WWE Crown Jewel 2019 Oct 31st 2019 | Tyson Fury | def. (CO) | Braun Strowman | | | DUD (0)
|
WWE Hell in a Cell 2019 Oct 6th 2019 | Braun Strowman & Erik & Ivar | def. (DQ) | A.J. Styles & Karl Anderson & Luke Gallows | 6-person tag | | *½ (1.5)
|
WWE Clash of Champions 2019 Sep 15th 2019 | Seth Rollins (c) | def. (pin) | Braun Strowman | | WWE Universal Championship
| ***½ (3.5)
|