Big Bill
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| 2CW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| AEW | 32 (44.44%) | 0 (0.00%) | 40 (55.56%) |
| AEW/NJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| AEW/ROH | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| FCW | 11 (33.33%) | 0 (0.00%) | 22 (66.67%) |
| House of Hardcore | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Impact Wrestling | 18 (54.55%) | 1 (3.03%) | 14 (42.42%) |
| IWC/NEW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Jericho Cruise | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| NEW | 7 (77.78%) | 0 (0.00%) | 2 (22.22%) |
| NXT | 139 (61.78%) | 4 (1.78%) | 82 (36.44%) |
| ROH | 5 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| WWE | 103 (55.08%) | 6 (3.21%) | 78 (41.71%) |
| TOTAL | 320 (55.94%) | 11 (1.92%) | 241 (42.13%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 12 (34.29%) | 1 (2.86%) | 22 (62.86%) |
| Non-PPV | 308 (57.36%) | 10 (1.86%) | 219 (40.78%) |
- this page (http://www.profightdb.com/winlossrecord/big-bill-7756.html)
- the Internet Wrestling Database homepage (www.profightdb.com)