PWI Ratings for Volador, Jr.
Profile & Match Lising  Facts & Stats  PWI Ratings  Opponents & Partners  Win/Loss Record  Star Ratings  Win Types  Relations  PPV Skip to: PWI 500 Entries  PWI Monthly Rankings
Pro Wrestling Illustrated (PWI) 500 Entries
 Show Graphical Summary 
	| year | position | previous year position | difference | 
|---|---|---|---|
| 2025 | 315 | 207 | -108 | 
| 2024 | 207 | 85 | -122 | 
| 2023 | 85 | 109 | +24 | 
| 2022 | 109 | 183 | +74 | 
| 2021 | 183 | 244 | +61 | 
| 2020 | 244 | 118 | -126 | 
| 2019 | 118 | 411 | +293 | 
| 2018 | 411 | 315 | -96 | 
| 2017 | 315 | 241 | -74 | 
| 2016 | 241 | 144 | -97 | 
| 2015 | 144 | 147 | +3 | 
| 2014 | 147 | 90 | -57 | 
| 2013 | 90 | 134 | +44 | 
| 2012 | 134 | 88 | -46 | 
| 2011 | 88 | 81 | -7 | 
| 2010 | 81 | 160 | +79 | 
| 2009 | 160 | 191 | +31 | 
| 2008 | 191 | 147 | -44 | 
| 2007 | 147 | 192 | +45 | 
| 2006 | 192 | N/A | N/A | 
Pro Wrestling Illustrated (PWI) Monthly Rankings
		| Category | Times Featured | Last Featured | Average Position | see more | 
|---|---|---|---|---|
| Mexico | 6 | September 2011 | 7.83 | Show all PWI Monthly Mexico rankings for Volador, Jr. | 
- this page (http://www.profightdb.com/pwi/volador-jr-2985.html)
 - the Internet Wrestling Database homepage (www.profightdb.com)