PWI Ratings for PAC
Profile & Match Lising Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV Skip to: PWI 500 Entries PWI Monthly Rankings
Pro Wrestling Illustrated (PWI) 500 Entries
Show Graphical Summary
| year | position | previous year position | difference |
|---|---|---|---|
| 2024 | 112 | 90 | -22 |
| 2023 | 90 | 56 | -34 |
| 2022 | 56 | 33 | -23 |
| 2021 | 33 | 39 | +6 |
| 2020 | 39 | 66 | +27 |
| 2019 | 66 | 154 | +88 |
| 2018 | 154 | 11 | -143 |
| 2017 | 11 | 66 | +55 |
| 2016 | 66 | 15 | -51 |
| 2015 | 15 | 39 | +24 |
| 2014 | 39 | 112 | +73 |
| 2013 | 112 | 89 | -23 |
| 2012 | 89 | 188 | +99 |
| 2011 | 188 | 183 | -5 |
| 2010 | 183 | 137 | -46 |
| 2009 | 137 | 200 | +63 |
| 2008 | 200 | 183 | -17 |
| 2007 | 183 | N/A | N/A |
Pro Wrestling Illustrated (PWI) Monthly Rankings
| Category | Times Featured | Last Featured | Average Position | see more |
|---|---|---|---|---|
| Tag Teams | 5 | January 2012 | 6.80 | Show all PWI Monthly Tag Teams rankings for PAC |
- this page (http://www.profightdb.com/pwi/pac-1935.html)
- the Internet Wrestling Database homepage (www.profightdb.com)