PWI Ratings for L. A. Park
Profile & Match Lising  Facts & Stats  PWI Ratings  Opponents & Partners  Win/Loss Record  Star Ratings  Win Types  Relations  PPV Skip to: PWI 500 Entries  PWI Monthly Rankings Pro Wrestling Illustrated (PWI) 500 Entries
Pro Wrestling Illustrated (PWI) 500 Entries
 Show Graphical Summary
 Show Graphical Summary  
	| year | position | previous year position | difference | 
|---|---|---|---|
| 2023 | 228 | 265 | +37 | 
| 2022 | 265 | 196 | -69 | 
| 2021 | 196 | 146 | -50 | 
| 2020 | 146 | 180 | +34 | 
| 2019 | 180 | 305 | +125 | 
| 2018 | 305 | N/A | N/A | 
| 2016 | 260 | 193 | -67 | 
| 2015 | 193 | 284 | +91 | 
| 2014 | 284 | 123 | -161 | 
| 2013 | 123 | 19 | -104 | 
| 2012 | 19 | 112 | +93 | 
| 2011 | 112 | 148 | +36 | 
| 2010 | 148 | 109 | -39 | 
| 2009 | 109 | 249 | +140 | 
| 2008 | 249 | 68 | -181 | 
| 2007 | 68 | 124 | +56 | 
| 2006 | 124 | 35 | -89 | 
| 2005 | 35 | 38 | +3 | 
| 2004 | 38 | 52 | +14 | 
| 2003 | 52 | 44 | -8 | 
| 2002 | 44 | 104 | +60 | 
| 2001 | 104 | 131 | +27 | 
| 2000 | 131 | 89 | -42 | 
| 1999 | 89 | N/A | N/A | 
| 1997 | 61 | 73 | +12 | 
| 1996 | 73 | N/A | N/A | 
| 1994 | 229 | N/A | N/A | 
 Pro Wrestling Illustrated (PWI) Monthly Rankings
Pro Wrestling Illustrated (PWI) Monthly Rankings
		| Category | Times Featured | Last Featured | Average Position | see more | 
|---|---|---|---|---|
| AAA | 2 | May 2001 | Not enough results in this category. | Show all PWI Monthly AAA rankings for L. A. Park | 
| EMLL | 1 | December 1999 | Not enough results in this category. | Show all PWI Monthly EMLL rankings for L. A. Park | 
| Mexico | 54 | September 2012 | 6.31 | Show all PWI Monthly Mexico rankings for L. A. Park | 
| Promo Azteca | 12 | Holiday 1998 | 3.00 | Show all PWI Monthly Promo Azteca rankings for L. A. Park | 
- this page (http://www.profightdb.com/pwi/l-a-park-645.html)
- the Internet Wrestling Database homepage (www.profightdb.com)