PWI Ratings for James Storm
Profile & Match Lising Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV Skip to: PWI 500 Entries PWI Monthly Rankings
Pro Wrestling Illustrated (PWI) 500 Entries
Show Graphical Summary
| year | position | previous year position | difference |
|---|---|---|---|
| 2021 | 329 | 64 | -265 |
| 2020 | 64 | N/A | N/A |
| 2018 | 256 | 101 | -155 |
| 2017 | 101 | 79 | -22 |
| 2016 | 79 | 56 | -23 |
| 2015 | 56 | 46 | -10 |
| 2014 | 46 | 19 | -27 |
| 2013 | 19 | 12 | -7 |
| 2012 | 12 | 37 | +25 |
| 2011 | 37 | 43 | +6 |
| 2010 | 43 | 59 | +16 |
| 2009 | 59 | 42 | -17 |
| 2008 | 42 | 82 | +40 |
| 2007 | 82 | 53 | -29 |
| 2006 | 53 | 71 | +18 |
| 2005 | 71 | 64 | -7 |
| 2004 | 64 | 77 | +13 |
| 2003 | 77 | N/A | N/A |
Pro Wrestling Illustrated (PWI) Monthly Rankings
| Category | Times Featured | Last Featured | Average Position | see more |
|---|---|---|---|---|
| Tag Teams | 49 | November 2011 | 5.22 | Show all PWI Monthly Tag Teams rankings for James Storm |
| TNA | 8 | May 2012 | 8.13 | Show all PWI Monthly TNA rankings for James Storm |
- this page (http://www.profightdb.com/pwi/james-storm-757.html)
- the Internet Wrestling Database homepage (www.profightdb.com)