PWI Ratings for Doug Williams
Profile & Match Lising Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV Skip to: PWI 500 Entries PWI Monthly Rankings
Pro Wrestling Illustrated (PWI) 500 Entries


year | position | previous year position | difference |
---|---|---|---|
2022 | 443 | N/A | N/A |
2018 | 280 | N/A | N/A |
2016 | 328 | N/A | N/A |
2014 | 275 | 220 | -55 |
2013 | 220 | 146 | -74 |
2012 | 146 | 62 | -84 |
2011 | 62 | 45 | -17 |
2010 | 45 | 134 | +89 |
2009 | 134 | 347 | +213 |
2008 | 347 | 84 | -263 |
2007 | 84 | 69 | -15 |
2006 | 69 | 138 | +69 |
2005 | 138 | 171 | +33 |
2004 | 171 | 113 | -58 |
2003 | 113 | 92 | -21 |
2002 | 92 | N/A | N/A |
1998 | 180 | N/A | N/A |
Pro Wrestling Illustrated (PWI) Monthly Rankings
Category | Times Featured | Last Featured | Average Position | see more |
---|---|---|---|---|
Tag Teams | 7 | March 2010 | 6.14 | Show all PWI Monthly Tag Teams rankings for Doug Williams |
TNA | 8 | June 2011 | 6.13 | Show all PWI Monthly TNA rankings for Doug Williams |
Ring of Honor | 5 | December 2004 | 4.20 | Show all PWI Monthly Ring of Honor rankings for Doug Williams |
- this page (http://www.profightdb.com/pwi/doug-williams-1751.html)
- the Internet Wrestling Database homepage (www.profightdb.com)