The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Yoshihiro Takayama

Back to: PWI Monthly Ratings for Yoshihiro Takayama
Skip to: Top 10Tag TeamsAll JapanJapanNoah

starTop 10 rankings for Yoshihiro Takayama

IssuePeriod EndingPositionDifference from previous issue
January 2003Sep 14th, 20026N/A
September 2003May 24th, 20036N/A
October 2003Jun 22nd, 20039-3
December 2003Aug 8th, 20032+7
January 2004Sep 21st, 200310-8
February 2004Nov 1st, 2003100 (=)
August 2009May 7th, 200910N/A
December 2009Sep 15th, 20099N/A


starTag Teams rankings for Yoshihiro Takayama

IssuePeriod EndingPositionDifference from previous issue
Holiday 1999Aug 18th, 19992N/A
April 2002Dec 7th, 20018N/A
June 2002Feb 15th, 20024N/A
July 2002Mar 15th, 20025-1
June 2004Mar 21st, 20042N/A
July 2004Apr 11th, 200420 (=)
August 2004May 9th, 20043N/A
October 2004Jul 4th, 200430 (=)
December 2004Aug 28th, 20042+1
February 2005Oct 21st, 200420 (=)
March 2005Dec 5th, 20045-3
February 2011Oct 26th, 20105N/A
March 2011Dec 20th, 20104+1


starAll Japan rankings for Yoshihiro Takayama

IssuePeriod EndingPositionDifference from previous issue
November 1999Jun 23rd, 199910N/A
December 1999Jul 21st, 1999100 (=)
Holiday 1999Aug 18th, 19996N/A
January 2000Sep 15th, 19998N/A
February 2000Oct 14th, 199980 (=)
April 2000Dec 8th, 19998N/A
September 2000Apr 20th, 20006N/A
October 2000May 21st, 20003+3
November 2000Jun 21st, 20007-4


starJapan rankings for Yoshihiro Takayama

IssuePeriod EndingPositionDifference from previous issue
September 2002May 10th, 200210N/A
January 2003Sep 14th, 20022N/A
March 2003Nov 10th, 20025N/A
April 2003Dec 14th, 20024+1
May 2003Jan 26th, 20035-1
June 2003Mar 8th, 200310-5
August 2003Apr 20th, 20034+6
September 2003May 24th, 20032+2
October 2003Jun 22nd, 20033-1
December 2003Aug 8th, 20031+2
January 2004Sep 21st, 20033-2
February 2004Nov 1st, 200330 (=)
April 2004Dec 12th, 20035N/A
May 2004Jan 24th, 20046-1
August 2004May 9th, 20048N/A
October 2004Jul 4th, 200480 (=)
August 2009May 7th, 20091N/A
September 2009Jun 4th, 20092-1
October 2009Jul 14th, 200920 (=)
November 2009Aug 10th, 200920 (=)
December 2009Sep 15th, 20091+1
October 2010Jun 24th, 201010N/A
March 2011Dec 20th, 201010N/A


starNoah rankings for Yoshihiro Takayama

IssuePeriod EndingPositionDifference from previous issue
July 2001Mar 15th, 20015N/A
August 2001Apr 12th, 20014+1
September 2001May 24th, 200140 (=)
October 2001Jun 22nd, 200110-6
January 2002Sep 12th, 20016N/A
February 2002Oct 20th, 20013+3
March 2002Nov 10th, 20014-1
April 2002Dec 7th, 200140 (=)
May 2002Jan 19th, 200240 (=)
June 2002Feb 15th, 200240 (=)
July 2002Mar 15th, 20025-1


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com