Detailed PWI Monthly Ratings for Uncle Elmer
Back to: PWI Monthly Ratings for Uncle ElmerSkip to: Mid-Southern
Mid-Southern rankings for Uncle Elmer
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| July 1985 | Mar 7th, 1985 | 7 | N/A |
| October 1986 | Apr 6th, 1986 | 9 | N/A |
| November 1986 | Jul 24th, 1986 | 8 | +1 |
| January 1987 | Sep 4th, 1986 | 5 | N/A |
| March 1987 | Nov 7th, 1986 | 8 | N/A |
When using information on this webpage elsewhere, please include a link to one of the following:
- this page (http://www.profightdb.com/pwi-monthly-wrestler/uncle-elmer-58.html)
- the Internet Wrestling Database homepage (www.profightdb.com)