The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Umaga

Back to: PWI Monthly Ratings for Umaga
Skip to: Tag TeamsWWE RawWWE Smackdown

starTag Teams rankings for Umaga

IssuePeriod EndingPositionDifference from previous issue
April 2002Dec 7th, 200110N/A
February 2003Oct 12th, 20025N/A
March 2003Nov 10th, 20029-4
May 2003Jan 26th, 200310N/A
June 2005Feb 17th, 20056N/A
July 2005Apr 8th, 20057-1
August 2005May 13th, 20054N/A
October 2005Jun 24th, 20056-2
November 2005Jul 29th, 200560 (=)
December 2005Sep 9th, 20052+4
January 2006Oct 14th, 20059-7
February 2006Nov 13th, 20057+2


starWWE Raw rankings for Umaga

IssuePeriod EndingPositionDifference from previous issue
August 2006May 8th, 20065N/A
September 2006Jun 6th, 20063+2
November 2006Aug 8th, 20062+1
December 2006Sep 5th, 200620 (=)
January 2007Oct 9th, 200620 (=)
February 2007Nov 7th, 20068-6
March 2007Dec 7th, 20067+1
May 2007Feb 8th, 20073+4
July 2007Apr 12th, 20072+1
Summer 2007May 10th, 200720 (=)
September 2007Jun 7th, 20078-6
November 2007Aug 13th, 20072N/A
December 2007Sep 13th, 200720 (=)
February 2008Nov 15th, 20079-7
June 2008Mar 16th, 200810N/A
September 2008Jun 13th, 20088N/A


starWWE Smackdown rankings for Umaga

IssuePeriod EndingPositionDifference from previous issue
October 2008Jul 9th, 20086N/A
June 2009Mar 6th, 200910N/A
August 2009May 7th, 20098+2
September 2009Jun 4th, 20095+3


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com