The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Tatsumi Fujinami

Back to: PWI Monthly Ratings for Tatsumi Fujinami
Skip to: Top 10Tag TeamsWCWAWANWANew Japan

starTop 10 rankings for Tatsumi Fujinami

IssuePeriod EndingPositionDifference from previous issue
July 1991Mar 25th, 19914N/A
August 1991Apr 19th, 19916-2
September 1991May 17th, 19914+2
August 1998Apr 7th, 199810N/A
November 1998Jun 30th, 19989N/A
December 1998Jul 24th, 199810-1


starTag Teams rankings for Tatsumi Fujinami

IssuePeriod EndingPositionDifference from previous issue
February 2002Oct 20th, 20013N/A
March 2002Nov 10th, 20019-6


starWCW rankings for Tatsumi Fujinami

IssuePeriod EndingPositionDifference from previous issue
August 1991Apr 19th, 19913N/A
September 1991May 17th, 19912+1


starAWA rankings for Tatsumi Fujinami

IssuePeriod EndingPositionDifference from previous issue
April 1989Dec 16th, 198810N/A
January 1991Sep 14th, 19902N/A
February 1991Oct 12th, 199020 (=)
March 1991Nov 16th, 19904-2
April 1991Dec 14th, 199040 (=)


starNWA rankings for Tatsumi Fujinami

IssuePeriod EndingPositionDifference from previous issue
July 1991Mar 25th, 19912N/A


starNew Japan rankings for Tatsumi Fujinami

IssuePeriod EndingPositionDifference from previous issue
August 1997Apr 13th, 19975N/A
September 1997Apr 30th, 19976-1
October 1997May 30th, 19977-1
November 1997Jun 26th, 19978-1
Holiday 1997Sep 3rd, 19976N/A
January 1998Sep 24th, 19974+2
February 1998Oct 21st, 19977-3
April 1998Dec 17th, 199710N/A
June 1998Feb 4th, 19988N/A
July 1998Mar 6th, 199810-2
August 1998Apr 7th, 1998Champion+10
September 1998Apr 30th, 1998Champion0 (=)
October 1998Jun 1st, 1998Champion0 (=)
November 1998Jun 30th, 1998Champion0 (=)
December 1998Jul 24th, 1998Champion0 (=)
Holiday 1998Aug 20th, 19982N/A
January 1999Sep 29th, 19987-5
February 1999Oct 19th, 199870 (=)
March 1999Nov 16th, 199870 (=)
April 1999Dec 9th, 19986+1
October 1999May 27th, 199910N/A
November 1999Jun 23rd, 19997+3
January 2000Sep 15th, 19997N/A
April 2000Dec 8th, 19997N/A
January 2001Sep 11th, 20007N/A
February 2001Oct 5th, 200010-3
October 2001Jun 22nd, 200110N/A
November 2001Jul 20th, 2001100 (=)


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com