The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Roderick Strong

Back to: PWI Monthly Ratings for Roderick Strong
Skip to: Top 10Tag TeamsRing of Honor

starTop 10 rankings for Roderick Strong

IssuePeriod EndingPositionDifference from previous issue
February 2011Oct 26th, 20106N/A
March 2011Dec 20th, 20107-1
June 2011Feb 15th, 20118-1


starTag Teams rankings for Roderick Strong

IssuePeriod EndingPositionDifference from previous issue
May 2006Feb 9th, 20066N/A
July 2006Apr 10th, 200660 (=)
August 2006May 8th, 20065+1
September 2006Jun 6th, 20066-1
November 2006Aug 8th, 20067-1
December 2006Sep 5th, 200670 (=)
June 2009Mar 6th, 20098N/A
August 2009May 7th, 200980 (=)
September 2009Jun 4th, 20099-1
October 2009Jul 14th, 20097+2
November 2009Aug 10th, 200970 (=)
December 2009Sep 15th, 20096+1


starRing of Honor rankings for Roderick Strong

IssuePeriod EndingPositionDifference from previous issue
October 2005Jun 24th, 20058N/A
January 2006Oct 14th, 20052N/A
February 2006Nov 13th, 20051+1
March 2006Dec 8th, 200510 (=)
May 2006Feb 9th, 200610 (=)
July 2006Apr 10th, 200610 (=)
August 2006May 8th, 20064-3
September 2006Jun 6th, 20068-4
November 2006Aug 8th, 20064+4
December 2006Sep 5th, 20062+2
January 2007Oct 9th, 20063-1
February 2007Nov 7th, 200630 (=)
March 2007Dec 7th, 200630 (=)
May 2007Feb 8th, 20074-1
July 2007Apr 12th, 20072+2
Summer 2007May 10th, 20073-1
September 2007Jun 7th, 20072+1
November 2007Aug 13th, 20073N/A
December 2007Sep 13th, 200730 (=)
February 2008Nov 15th, 20075-2
March 2008Jan 3rd, 20086-1
June 2008Mar 16th, 200860 (=)
September 2008Jun 13th, 20083N/A
October 2008Jul 9th, 20089-6
February 2009Nov 6th, 20086N/A
August 2009May 7th, 20095N/A
September 2009Jun 4th, 20094+1
October 2009Jul 14th, 20093+1
November 2009Aug 10th, 200930 (=)
December 2009Sep 15th, 20092+1
February 2010Nov 16th, 20093-1
March 2010Dec 7th, 200930 (=)
June 2010Feb 17th, 201030 (=)
August 2010Apr 12th, 20102+1
September 2010May 21st, 201020 (=)
October 2010Jun 24th, 20107-5
November 2010Aug 2nd, 20101+6
December 2010Aug 26th, 201010 (=)
February 2011Oct 26th, 2010Champion+1
March 2011Dec 20th, 2010Champion0 (=)
June 2011Feb 15th, 2011Champion0 (=)
August 2011Apr 15th, 20113-3
September 2011May 25th, 201130 (=)
November 2011Aug 11th, 20113N/A
January 2012Sep 22nd, 20114-1
May 2012Jan 27th, 20125N/A
September 2012Jun 1st, 20122N/A


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com