Detailed PWI Monthly Ratings for Randy Rose
Back to: PWI Monthly Ratings for Randy RoseSkip to: Tag Teams
Tag Teams rankings for Randy Rose
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
May 1981 | unspecified | 10 | N/A |
August 1983 | unspecified | 10 | N/A |
February 1988 | Oct 8th, 1987 | 10 | N/A |
March 1988 | Nov 4th, 1987 | 10 | 0 (=) |
April 1988 | Dec 4th, 1987 | 10 | 0 (=) |
April 1989 | Dec 16th, 1988 | 8 | N/A |
May 1989 | Jan 13th, 1989 | 8 | 0 (=) |
June 1989 | Feb 17th, 1989 | 7 | +1 |
When using information on this webpage elsewhere, please include a link to one of the following:
- this page (http://www.profightdb.com/pwi-monthly-wrestler/randy-rose-509.html)
- the Internet Wrestling Database homepage (www.profightdb.com)