Detailed PWI Monthly Ratings for Mustafa Saed
Back to: PWI Monthly Ratings for Mustafa SaedSkip to: Tag Teams Smoky Mountain
Tag Teams rankings for Mustafa Saed
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
January 1995 | Sep 29th, 1994 | 10 | N/A |
February 1995 | Oct 28th, 1994 | 5 | +5 |
March 1995 | Nov 22nd, 1994 | 9 | -4 |
April 1995 | Dec 9th, 1994 | 5 | +4 |
May 1996 | Jan 23rd, 1996 | 9 | N/A |
December 1996 | Aug 6th, 1996 | 7 | N/A |
Winter 1996 | Sep 3rd, 1996 | 7 | 0 (=) |
January 1997 | Sep 30th, 1996 | 9 | N/A |
February 1997 | Oct 30th, 1996 | 5 | +4 |
March 1997 | Nov 22nd, 1996 | 6 | -1 |
April 1997 | Dec 30th, 1996 | 9 | -3 |
October 1997 | May 30th, 1997 | 9 | N/A |
November 1997 | Jun 26th, 1997 | 10 | -1 |
December 1997 | Jul 22nd, 1997 | 6 | +4 |
Smoky Mountain rankings for Mustafa Saed
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
May 1995 | Jan 12th, 1995 | 2 | N/A |
July 1995 | Mar 16th, 1995 | 5 | N/A |
October 1995 | Jun 6th, 1995 | 6 | N/A |
When using information on this webpage elsewhere, please include a link to one of the following:
- this page (http://www.profightdb.com/pwi-monthly-wrestler/mustafa-saed-704.html)
- the Internet Wrestling Database homepage (www.profightdb.com)