Detailed PWI Monthly Ratings for Mike Scarberry
Back to: PWI Monthly Ratings for Mike ScarberrySkip to: NWA
NWA rankings for Mike Scarberry
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
September 2001 | May 24th, 2001 | 9 | N/A |
October 2001 | Jun 22nd, 2001 | 7 | +2 |
November 2001 | Jul 20th, 2001 | 7 | 0 (=) |
January 2002 | Sep 12th, 2001 | 5 | +2 |
February 2002 | Oct 20th, 2001 | 3 | +2 |
May 2002 | Jan 19th, 2002 | 8 | N/A |
When using information on this webpage elsewhere, please include a link to one of the following:
- this page (http://www.profightdb.com/pwi-monthly-wrestler/mike-scarberry-7854.html)
- the Internet Wrestling Database homepage (www.profightdb.com)