Detailed PWI Monthly Ratings for Mike Kruel
Back to: PWI Monthly Ratings for Mike KruelSkip to: OVW
 OVW rankings for Mike Kruel
OVW rankings for Mike Kruel
	| Issue | Period Ending | Position | Difference from previous issue | 
|---|---|---|---|
| November 2006 | Aug 8th, 2006 | 10 | N/A | 
| December 2006 | Sep 5th, 2006 | 7 | +3 | 
| January 2007 | Oct 9th, 2006 | 4 | +3 | 
| February 2007 | Nov 7th, 2006 | 6 | -2 | 
| March 2007 | Dec 7th, 2006 | 7 | -1 | 
| May 2007 | Feb 8th, 2007 | 5 | +2 | 
| July 2007 | Apr 12th, 2007 | 4 | +1 | 
| Summer 2007 | May 10th, 2007 | 4 | 0 (=) | 
| September 2007 | Jun 7th, 2007 | 4 | 0 (=) | 
| November 2007 | Aug 13th, 2007 | Champion | N/A | 
| December 2007 | Sep 13th, 2007 | Champion | 0 (=) | 
| February 2008 | Nov 15th, 2007 | Champion | 0 (=) | 
| March 2008 | Jan 3rd, 2008 | 3 | -3 | 
When using information on this webpage elsewhere, please include a link to one of the following:
- this page (http://www.profightdb.com/pwi-monthly-wrestler/mike-kruel-1869.html)
- the Internet Wrestling Database homepage (www.profightdb.com)