The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Kurt Angle

Back to: PWI Monthly Ratings for Kurt Angle
Skip to: Top 10Tag TeamsWWFWCW/ECWWWE RawWWE SmackdownECWTNA

starTop 10 rankings for Kurt Angle

IssuePeriod EndingPositionDifference from previous issue
July 2000Feb 23rd, 200010N/A
August 2000Apr 5th, 2000100 (=)
December 2000Jul 12th, 20007N/A
January 2001Sep 11th, 200010-3
February 2001Oct 5th, 2000100 (=)
March 2001Nov 5th, 20004+6
April 2001Dec 3rd, 20009-5
April 2001Dec 3rd, 20007-3
May 2001Jan 14th, 20012+7
June 2001Feb 10th, 200120 (=)
July 2001Mar 15th, 20016-4
August 2001Apr 12th, 20019-3
September 2001May 24th, 20018+1
October 2001Jun 22nd, 20019-1
November 2001Jul 20th, 20011+8
January 2002Sep 12th, 200110 (=)
February 2002Oct 20th, 20012-1
March 2002Nov 10th, 20016-4
April 2002Dec 7th, 20014+2
May 2002Jan 19th, 20028-4
July 2002Mar 15th, 200210N/A
November 2002Jul 20th, 20022N/A
January 2003Sep 14th, 20027-5
April 2003Dec 14th, 20024N/A
May 2003Jan 26th, 20031+3
June 2003Mar 8th, 20034-3
December 2003Aug 8th, 20031N/A
January 2004Sep 21st, 20033-2
February 2004Nov 1st, 20038-5
June 2004Mar 21st, 20045N/A
July 2005Apr 8th, 20057N/A
December 2005Sep 9th, 20053N/A
January 2006Oct 14th, 200530 (=)
February 2006Nov 13th, 20054-1
March 2006Dec 8th, 200540 (=)
May 2006Feb 9th, 20061+3
July 2006Apr 10th, 20064-3
March 2007Dec 7th, 20069N/A
May 2007Feb 8th, 200710-1
September 2007Jun 7th, 20075N/A
November 2007Aug 13th, 20072N/A
December 2007Sep 13th, 200720 (=)
February 2008Nov 15th, 20071+1
March 2008Jan 3rd, 200810 (=)
June 2008Mar 16th, 20082-1
September 2008Jun 13th, 200810N/A
June 2009Mar 6th, 200910N/A
August 2009May 7th, 20097+3
October 2009Jul 14th, 20093N/A
November 2009Aug 10th, 20092+1
December 2009Sep 15th, 20095-3
December 2010Aug 26th, 20104N/A
February 2011Oct 26th, 20109-5
November 2011Aug 11th, 20111N/A
January 2012Sep 22nd, 20112-1


starTag Teams rankings for Kurt Angle

IssuePeriod EndingPositionDifference from previous issue
February 2003Oct 12th, 20027N/A
March 2003Nov 10th, 20024+3
April 2003Dec 14th, 200240 (=)


starWWF rankings for Kurt Angle

IssuePeriod EndingPositionDifference from previous issue
May 2000Jan 5th, 20005N/A
June 2000Jan 27th, 200050 (=)
July 2000Feb 23rd, 20003+2
August 2000Apr 5th, 200030 (=)
September 2000Apr 20th, 20005-2
December 2000Jul 12th, 20003N/A
January 2001Sep 11th, 20004-1
February 2001Oct 5th, 200040 (=)
March 2001Nov 5th, 2000Champion+4
April 2001Dec 3rd, 2000Champion0 (=)
May 2001Jan 14th, 2001Champion0 (=)
June 2001Feb 10th, 2001Champion0 (=)
July 2001Mar 15th, 20013-3
August 2001Apr 12th, 20015-2
September 2001May 24th, 200150 (=)
October 2001Jun 22nd, 200150 (=)
November 2001Jul 20th, 20012+3
January 2002Sep 12th, 200120 (=)
February 2002Oct 20th, 200120 (=)
April 2002Dec 7th, 20013N/A
May 2002Jan 19th, 20025-2
June 2002Feb 15th, 200250 (=)
July 2002Mar 15th, 200250 (=)


starWCW/ECW rankings for Kurt Angle

IssuePeriod EndingPositionDifference from previous issue
March 2002Nov 10th, 20011N/A


starWWE Raw rankings for Kurt Angle

IssuePeriod EndingPositionDifference from previous issue
October 2005Jun 24th, 20059N/A
November 2005Jul 29th, 20055+4
December 2005Sep 9th, 20051+4
January 2006Oct 14th, 200510 (=)
February 2006Nov 13th, 200510 (=)
March 2006Dec 8th, 200510 (=)


starWWE Smackdown rankings for Kurt Angle

IssuePeriod EndingPositionDifference from previous issue
August 2002Apr 11th, 20023N/A
September 2002May 10th, 20024-1
October 2002Jun 21st, 20025-1
November 2002Jul 20th, 20021+4
January 2003Sep 14th, 20022-1
February 2003Oct 12th, 20024-2
March 2003Nov 10th, 200240 (=)
April 2003Dec 14th, 20021+3
May 2003Jan 26th, 2003Champion+1
June 2003Mar 8th, 2003Champion0 (=)
October 2003Jun 22nd, 20035N/A
December 2003Aug 8th, 2003Champion+5
January 2004Sep 21st, 20031-1
February 2004Nov 1st, 20032-1
June 2004Mar 21st, 20041N/A
December 2004Aug 28th, 20044N/A
February 2005Oct 21st, 200440 (=)
March 2005Dec 5th, 20045-1
April 2005Jan 14th, 20053+2
June 2005Feb 17th, 200530 (=)
July 2005Apr 8th, 20052+1
August 2005May 13th, 20053N/A
May 2006Feb 9th, 2006ChampionN/A
July 2006Apr 10th, 20061-1
August 2006May 8th, 20066-5


starECW rankings for Kurt Angle

IssuePeriod EndingPositionDifference from previous issue
November 2006Aug 8th, 20068N/A


starTNA rankings for Kurt Angle

IssuePeriod EndingPositionDifference from previous issue
March 2007Dec 7th, 20061N/A
May 2007Feb 8th, 200710 (=)
July 2007Apr 12th, 200710 (=)
Summer 2007May 10th, 200710 (=)
September 2007Jun 7th, 200710 (=)
November 2007Aug 13th, 2007ChampionN/A
December 2007Sep 13th, 2007Champion0 (=)
February 2008Nov 15th, 2007Champion0 (=)
March 2008Jan 3rd, 2008Champion0 (=)
June 2008Mar 16th, 2008Champion0 (=)
September 2008Jun 13th, 20081N/A
October 2008Jul 9th, 20082-1
February 2009Nov 6th, 20083N/A
June 2009Mar 6th, 20091N/A
August 2009May 7th, 200910 (=)
September 2009Jun 4th, 20093-2
October 2009Jul 14th, 2009Champion+3
November 2009Aug 10th, 2009Champion0 (=)
December 2009Sep 15th, 2009Champion0 (=)
February 2010Nov 16th, 20093-3
March 2010Dec 7th, 200930 (=)
June 2010Feb 17th, 20102+1
August 2010Apr 12th, 20105-3
September 2010May 21st, 20104+1
November 2010Aug 2nd, 20103N/A
December 2010Aug 26th, 20101+2
February 2011Oct 26th, 201010 (=)
March 2011Dec 20th, 20103-2
June 2011Feb 15th, 20115-2
August 2011Apr 15th, 20113+2
September 2011May 25th, 201130 (=)
November 2011Aug 11th, 2011ChampionN/A
January 2012Sep 22nd, 2011Champion0 (=)
May 2012Jan 27th, 20124N/A
September 2012Jun 1st, 20125N/A


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com