The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Kevin Nash

Back to: PWI Monthly Ratings for Kevin Nash
Skip to: Top 10Tag TeamsMost PopularMost HatedWWFWCWWWE RawTNANWA

starTop 10 rankings for Kevin Nash

IssuePeriod EndingPositionDifference from previous issue
September 1994May 10th, 199410N/A
October 1994May 27th, 19944+6
November 1994Jun 30th, 19948-4
December 1994Jul 28th, 19943+5
Winter 1994Aug 30th, 199410-7
April 1995Dec 9th, 19941N/A
May 1995Jan 12th, 199510 (=)
June 1995Feb 16th, 199510 (=)
July 1995Mar 16th, 199510 (=)
August 1995Apr 6th, 199510 (=)
September 1995May 16th, 199510 (=)
November 1995Jul 11th, 19951N/A
December 1995Aug 1st, 199510 (=)
Winter 1995Aug 30th, 199510 (=)
January 1996Oct 4th, 199510 (=)
February 1996Oct 27th, 199510 (=)
March 1996Dec 1st, 19957-6
April 1996Dec 21st, 19959-2
May 1996Jan 23rd, 19968+1
June 1996Feb 16th, 199680 (=)
September 1996May 2nd, 19963N/A
April 1999Dec 9th, 19988N/A
May 1999Jan 13th, 199910-2
June 1999Feb 2nd, 19994+6
October 1999May 27th, 19993N/A
November 1999Jun 23rd, 19991+2
December 1999Jul 21st, 19999-8
June 2000Jan 27th, 20008N/A
January 2001Sep 11th, 20005N/A
June 2001Feb 10th, 20016N/A
September 2003May 24th, 20035N/A
October 2003Jun 22nd, 20036-1


starTag Teams rankings for Kevin Nash

IssuePeriod EndingPositionDifference from previous issue
Winter 1994Aug 30th, 19941N/A
January 1995Sep 29th, 199410 (=)
December 1996Aug 6th, 19964N/A
Winter 1996Sep 3rd, 19966-2
January 1997Sep 30th, 19967N/A
February 1997Oct 30th, 19961+6
March 1997Nov 22nd, 199610 (=)
April 1997Dec 30th, 199610 (=)
May 1997Jan 22nd, 19972-1
June 1997Feb 7th, 199720 (=)
July 1997Mar 14th, 19974-2
October 1997May 30th, 19974N/A
November 1997Jun 26th, 19973+1
December 1997Jul 22nd, 19975-2
Holiday 1997Sep 3rd, 19971+4
January 1998Sep 24th, 199710 (=)
June 1998Feb 4th, 19982N/A
July 1998Mar 6th, 199820 (=)
November 1998Jun 30th, 19982N/A
December 1998Jul 24th, 199820 (=)
February 1999Oct 19th, 19985N/A
April 1999Dec 9th, 19986N/A
June 1999Feb 2nd, 19996N/A
April 2001Dec 3rd, 20006N/A
May 2001Jan 14th, 20017-1
June 2008Mar 16th, 200810N/A
September 2010May 21st, 20104N/A


starMost Popular rankings for Kevin Nash

IssuePeriod EndingPositionDifference from previous issue
April 1995Dec 9th, 19946N/A
May 1995Jan 12th, 19955+1
June 1995Feb 16th, 19956-1
July 1995Mar 16th, 19953+3
August 1995Apr 6th, 19951+2
September 1995May 16th, 19953-2
October 1995Jun 6th, 199530 (=)
November 1995Jul 11th, 19954-1
December 1995Aug 1st, 19953+1
Winter 1995Aug 30th, 199530 (=)
January 1996Oct 4th, 19954-1
February 1996Oct 27th, 19952+2
May 1996Jan 23rd, 199610N/A
June 1996Feb 16th, 19969+1


starMost Hated rankings for Kevin Nash

IssuePeriod EndingPositionDifference from previous issue
July 1994Mar 4th, 19948N/A
August 1994Mar 31st, 19949-1
September 1994May 10th, 19943+6
October 1994May 27th, 199430 (=)
November 1994Jun 30th, 199430 (=)
December 1994Jul 28th, 19944-1
January 1995Sep 29th, 19949N/A
February 1995Oct 28th, 199490 (=)
March 1995Nov 22nd, 199490 (=)
August 1996Apr 5th, 19964N/A
September 1996May 2nd, 19968-4
November 1996Jul 9th, 19964N/A
December 1996Aug 6th, 19963+1
Winter 1996Sep 3rd, 19965-2
January 1997Sep 30th, 19965N/A
February 1997Oct 30th, 19963+2
March 1997Nov 22nd, 199630 (=)
April 1997Dec 30th, 199630 (=)
May 1997Jan 22nd, 19975-2
June 1997Feb 7th, 19974+1
July 1997Mar 14th, 199740 (=)
August 1997Apr 13th, 199740 (=)
September 1997Apr 30th, 19972+2
October 1997May 30th, 19974-2


starWWF rankings for Kevin Nash

IssuePeriod EndingPositionDifference from previous issue
March 1994Nov 22nd, 19937N/A
September 1994May 10th, 19941N/A
October 1994May 27th, 199410 (=)
November 1994Jun 30th, 199410 (=)
December 1994Jul 28th, 199410 (=)
Winter 1994Aug 30th, 19943-2
January 1995Sep 29th, 19945-2
April 1995Dec 9th, 1994ChampionN/A
May 1995Jan 12th, 1995Champion0 (=)
June 1995Feb 16th, 1995Champion0 (=)
July 1995Mar 16th, 1995Champion0 (=)
August 1995Apr 6th, 1995Champion0 (=)
September 1995May 16th, 1995Champion0 (=)
October 1995Jun 6th, 1995Champion0 (=)
November 1995Jul 11th, 1995Champion0 (=)
December 1995Aug 1st, 1995Champion0 (=)
Winter 1995Aug 30th, 1995Champion0 (=)
January 1996Oct 4th, 1995Champion0 (=)
February 1996Oct 27th, 1995Champion0 (=)
March 1996Dec 1st, 19953-3
April 1996Dec 21st, 199530 (=)
May 1996Jan 23rd, 199630 (=)
June 1996Feb 16th, 19964-1
August 1996Apr 5th, 19968N/A
September 1996May 2nd, 19969-1


starWCW rankings for Kevin Nash

IssuePeriod EndingPositionDifference from previous issue
August 1997Apr 13th, 19976N/A
September 1997Apr 30th, 199760 (=)
August 1998Apr 7th, 19989N/A
September 1998Apr 30th, 19988+1
January 1999Sep 29th, 19987N/A
April 1999Dec 9th, 19983N/A
May 1999Jan 13th, 19994-1
June 1999Feb 2nd, 19993+1
July 1999Mar 5th, 19999-6
September 1999Apr 28th, 19994+5
October 1999May 27th, 1999Champion+4
November 1999Jun 23rd, 1999Champion0 (=)
December 1999Jul 21st, 19994-4
May 2000Jan 5th, 20003N/A
June 2000Jan 27th, 20002+1
October 2000May 21st, 20007N/A
November 2000Jun 21st, 20002+5
December 2000Jul 12th, 20006-4
January 2001Sep 11th, 2000Champion+6
June 2001Feb 10th, 20012N/A


starWWE Raw rankings for Kevin Nash

IssuePeriod EndingPositionDifference from previous issue
August 2003Apr 20th, 20033N/A
September 2003May 24th, 20031+2
October 2003Jun 22nd, 200310 (=)
December 2003Aug 8th, 20034-3


starTNA rankings for Kevin Nash

IssuePeriod EndingPositionDifference from previous issue
April 2005Jan 14th, 20057N/A
June 2005Feb 17th, 20053+4
July 2005Apr 8th, 20058-5
January 2006Oct 14th, 20052N/A
September 2009Jun 4th, 200910N/A
October 2009Jul 14th, 20098+2
November 2009Aug 10th, 20099-1
December 2009Sep 15th, 20094+5


starNWA rankings for Kevin Nash

IssuePeriod EndingPositionDifference from previous issue
June 2005Feb 17th, 20058N/A
August 2005May 13th, 20058N/A


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com