Detailed PWI Monthly Ratings for Juventud Guerrera
Back to: PWI Monthly Ratings for Juventud GuerreraSkip to: Top 10 Tag Teams WCW WWE Smackdown EMLL Mexico Noah Promo Azteca
Top 10 rankings for Juventud Guerrera
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
May 1998 | Jan 9th, 1998 | 10 | N/A |
Tag Teams rankings for Juventud Guerrera
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
January 2001 | Sep 11th, 2000 | 2 | N/A |
February 2001 | Oct 5th, 2000 | 4 | -2 |
WCW rankings for Juventud Guerrera
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
May 1998 | Jan 9th, 1998 | 6 | N/A |
July 1998 | Mar 6th, 1998 | 10 | N/A |
Holiday 1998 | Aug 20th, 1998 | 8 | N/A |
February 1999 | Oct 19th, 1998 | 10 | N/A |
March 1999 | Nov 16th, 1998 | 5 | +5 |
August 1999 | Apr 5th, 1999 | 10 | N/A |
WWE Smackdown rankings for Juventud Guerrera
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
January 2006 | Oct 14th, 2005 | 10 | N/A |
February 2006 | Nov 13th, 2005 | 10 | 0 (=) |
March 2006 | Dec 8th, 2005 | 10 | 0 (=) |
EMLL rankings for Juventud Guerrera
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
April 1999 | Dec 9th, 1998 | 8 | N/A |
July 2001 | Mar 15th, 2001 | 5 | N/A |
February 2002 | Oct 20th, 2001 | 8 | N/A |
March 2002 | Nov 10th, 2001 | 7 | +1 |
April 2002 | Dec 7th, 2001 | 6 | +1 |
Mexico rankings for Juventud Guerrera
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
April 2003 | Dec 14th, 2002 | 10 | N/A |
May 2003 | Jan 26th, 2003 | 8 | +2 |
September 2003 | May 24th, 2003 | 5 | N/A |
April 2004 | Dec 12th, 2003 | 5 | N/A |
June 2004 | Mar 21st, 2004 | 6 | N/A |
July 2004 | Apr 11th, 2004 | 8 | -2 |
August 2004 | May 9th, 2004 | 7 | N/A |
October 2004 | Jul 4th, 2004 | 9 | -2 |
Noah rankings for Juventud Guerrera
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
June 2002 | Feb 15th, 2002 | 8 | N/A |
Promo Azteca rankings for Juventud Guerrera
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
January 1998 | Sep 24th, 1997 | 5 | N/A |
February 1998 | Oct 21st, 1997 | 8 | -3 |
March 1998 | Nov 17th, 1997 | 9 | -1 |
June 1998 | Feb 4th, 1998 | 7 | N/A |
July 1998 | Mar 6th, 1998 | 7 | 0 (=) |
August 1998 | Apr 7th, 1998 | 4 | +3 |
September 1998 | Apr 30th, 1998 | 9 | -5 |
October 1998 | Jun 1st, 1998 | 8 | +1 |
November 1998 | Jun 30th, 1998 | 7 | +1 |
December 1998 | Jul 24th, 1998 | 5 | +2 |
Holiday 1998 | Aug 20th, 1998 | 4 | N/A |
When using information on this webpage elsewhere, please include a link to one of the following:
- this page (http://www.profightdb.com/pwi-monthly-wrestler/juventud-guerrera-430.html)
- the Internet Wrestling Database homepage (www.profightdb.com)