Most Popular rankings for Jushin Thunder Liger
Issue | Period Ending | Position | Difference from previous issue |
December 1992 | Jul 30th, 1992 | 9 | N/A |
WCW rankings for Jushin Thunder Liger
Issue | Period Ending | Position | Difference from previous issue |
April 1997 | Dec 30th, 1996 | 9 | N/A |
Japan rankings for Jushin Thunder Liger
Issue | Period Ending | Position | Difference from previous issue |
May 2004 | Jan 24th, 2004 | 10 | N/A |
July 2004 | Apr 11th, 2004 | 7 | N/A |
August 2004 | May 9th, 2004 | 10 | N/A |
August 2005 | May 13th, 2005 | 10 | N/A |
October 2005 | Jun 24th, 2005 | 6 | +4 |
November 2005 | Jul 29th, 2005 | 10 | -4 |
July 2006 | Apr 10th, 2006 | 10 | N/A |
July 2007 | Apr 12th, 2007 | 9 | N/A |
Summer 2007 | May 10th, 2007 | 9 | 0 (=) |
September 2007 | Jun 7th, 2007 | 9 | 0 (=) |
November 2007 | Aug 13th, 2007 | 9 | N/A |
Mexico rankings for Jushin Thunder Liger
New Japan rankings for Jushin Thunder Liger
Issue | Period Ending | Position | Difference from previous issue |
April 1996 | Dec 21st, 1995 | 9 | N/A |
May 1996 | Jan 23rd, 1996 | 2 | +7 |
June 1996 | Feb 16th, 1996 | 1 | +1 |
July 1996 | Mar 12th, 1996 | 3 | -2 |
August 1996 | Apr 5th, 1996 | 2 | +1 |
September 1996 | May 2nd, 1996 | 3 | -1 |
October 1996 | Jun 5th, 1996 | 3 | 0 (=) |
November 1996 | Jul 9th, 1996 | 4 | -1 |
December 1996 | Aug 6th, 1996 | 6 | -2 |
March 1997 | Nov 22nd, 1996 | 3 | N/A |
April 1997 | Dec 30th, 1996 | 3 | 0 (=) |
May 1997 | Jan 22nd, 1997 | 1 | +2 |
June 1997 | Feb 7th, 1997 | 1 | 0 (=) |
July 1997 | Mar 14th, 1997 | 1 | 0 (=) |
August 1997 | Apr 13th, 1997 | 9 | -8 |
September 1997 | Apr 30th, 1997 | 9 | 0 (=) |
October 1997 | May 30th, 1997 | 5 | +4 |
November 1997 | Jun 26th, 1997 | 4 | +1 |
December 1997 | Jul 22nd, 1997 | 3 | +1 |
Holiday 1997 | Sep 3rd, 1997 | 7 | -4 |
January 1998 | Sep 24th, 1997 | 6 | +1 |
February 1998 | Oct 21st, 1997 | 6 | 0 (=) |
March 1998 | Nov 17th, 1997 | 8 | -2 |
April 1998 | Dec 17th, 1997 | 5 | +3 |
May 1998 | Jan 9th, 1998 | 7 | -2 |
June 1998 | Feb 4th, 1998 | 9 | -2 |
July 1998 | Mar 6th, 1998 | 3 | +6 |
August 1998 | Apr 7th, 1998 | 8 | -5 |
September 1998 | Apr 30th, 1998 | 5 | +3 |
October 1998 | Jun 1st, 1998 | 4 | +1 |
November 1998 | Jun 30th, 1998 | 8 | -4 |
December 1998 | Jul 24th, 1998 | 7 | +1 |
Holiday 1998 | Aug 20th, 1998 | 8 | N/A |
January 1999 | Sep 29th, 1998 | 8 | 0 (=) |
February 1999 | Oct 19th, 1998 | 8 | 0 (=) |
March 1999 | Nov 16th, 1998 | 8 | 0 (=) |
May 1999 | Jan 13th, 1999 | 1 | N/A |
June 1999 | Feb 2nd, 1999 | 1 | 0 (=) |
August 1999 | Apr 5th, 1999 | 3 | -2 |
July 1999 | Mar 5th, 1999 | 1 | 0 (=) |
September 1999 | Apr 28th, 1999 | 9 | -6 |
October 1999 | May 27th, 1999 | 6 | +3 |
December 1999 | Jul 21st, 1999 | 8 | N/A |
Holiday 1999 | Aug 18th, 1999 | 10 | N/A |
February 2000 | Oct 14th, 1999 | 2 | N/A |
March 2000 | Nov 10th, 1999 | 2 | 0 (=) |
April 2000 | Dec 8th, 1999 | 5 | -3 |
May 2000 | Jan 5th, 2000 | 2 | +3 |
June 2000 | Jan 27th, 2000 | 3 | -1 |
July 2000 | Feb 23rd, 2000 | 9 | -6 |
August 2000 | Apr 5th, 2000 | 1 | +8 |
September 2000 | Apr 20th, 2000 | 1 | 0 (=) |
October 2000 | May 21st, 2000 | 1 | 0 (=) |
November 2000 | Jun 21st, 2000 | 6 | -5 |
December 2000 | Jul 12th, 2000 | 2 | +4 |
January 2001 | Sep 11th, 2000 | 2 | 0 (=) |
February 2001 | Oct 5th, 2000 | 6 | -4 |
March 2001 | Nov 5th, 2000 | 6 | 0 (=) |
April 2001 | Dec 3rd, 2000 | 6 | 0 (=) |
June 2001 | Feb 10th, 2001 | 9 | N/A |
September 2001 | May 24th, 2001 | 8 | N/A |
October 2001 | Jun 22nd, 2001 | 5 | +3 |
November 2001 | Jul 20th, 2001 | 5 | 0 (=) |
January 2002 | Sep 12th, 2001 | 8 | -3 |
February 2002 | Oct 20th, 2001 | 9 | -1 |
March 2002 | Nov 10th, 2001 | 9 | 0 (=) |
April 2002 | Dec 7th, 2001 | 8 | +1 |
May 2002 | Jan 19th, 2002 | 9 | -1 |
June 2002 | Feb 15th, 2002 | 6 | +3 |
July 2002 | Mar 15th, 2002 | 6 | 0 (=) |
When using information on this webpage elsewhere, please include a link to one of the following:
Thanks!
Contact:
admin@profightdb.com