The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Hiroyoshi Tenzan

Back to: PWI Monthly Ratings for Hiroyoshi Tenzan
Skip to: Top 10Tag TeamsAll JapanJapanNew Japan

starTop 10 rankings for Hiroyoshi Tenzan

IssuePeriod EndingPositionDifference from previous issue
October 2005Jun 24th, 20055N/A


starTag Teams rankings for Hiroyoshi Tenzan

IssuePeriod EndingPositionDifference from previous issue
November 1998Jun 30th, 19984N/A
May 1999Jan 13th, 19994N/A
June 1999Feb 2nd, 19993+1
July 1999Mar 5th, 19996-3
August 1999Apr 5th, 19996-3
January 2001Sep 11th, 20003N/A
February 2001Oct 5th, 200030 (=)
March 2001Nov 5th, 20004-1
April 2001Dec 3rd, 20003+1
May 2001Jan 14th, 200130 (=)
June 2001Feb 10th, 20014-1
July 2001Mar 15th, 20013+1
August 2001Apr 12th, 200130 (=)
September 2001May 24th, 20012+1
October 2001Jun 22nd, 20013-1
November 2001Jul 20th, 20014-1
January 2002Sep 12th, 20013+1
May 2002Jan 19th, 20025N/A
June 2002Feb 15th, 20026-1
August 2002Apr 11th, 20027N/A
September 2002May 10th, 20026+1
October 2002Jun 21st, 20022+4
November 2002Jul 20th, 20024-2
January 2003Sep 14th, 20022+2
February 2003Oct 12th, 200220 (=)
March 2003Nov 10th, 20025-3
April 2003Dec 14th, 200250 (=)
May 2003Jan 26th, 20034+1
June 2003Mar 8th, 20033+1
August 2003Apr 20th, 200330 (=)
September 2003May 24th, 20032+1
October 2003Jun 22nd, 20033-1
April 2004Dec 12th, 20037N/A
May 2004Jan 24th, 20042+5
February 2006Nov 13th, 20052N/A
March 2006Dec 8th, 20053-1
May 2006Feb 9th, 20065-2
July 2006Apr 10th, 200650 (=)
August 2006May 8th, 20068-3
September 2006Jun 6th, 20067+1
November 2006Aug 8th, 200610-3
May 2012Jan 27th, 20122N/A


starAll Japan rankings for Hiroyoshi Tenzan

IssuePeriod EndingPositionDifference from previous issue
October 2001Jun 22nd, 20014N/A
November 2001Jul 20th, 200140 (=)


starJapan rankings for Hiroyoshi Tenzan

IssuePeriod EndingPositionDifference from previous issue
October 2002Jun 21st, 20026N/A
January 2003Sep 14th, 200210N/A
April 2003Dec 14th, 20027N/A
January 2004Sep 21st, 20037N/A
February 2004Nov 1st, 20034+3
April 2004Dec 12th, 20034N/A
May 2004Jan 24th, 20043+1
June 2004Mar 21st, 20049-6
July 2004Apr 11th, 20045+4
October 2004Jul 4th, 20049N/A
March 2005Dec 5th, 20044N/A
April 2005Jan 14th, 20053+1
June 2005Feb 17th, 200530 (=)
July 2005Apr 8th, 200510-7
August 2005May 13th, 20054N/A
October 2005Jun 24th, 20052+2
November 2005Jul 29th, 20054-2
September 2006Jun 6th, 20066N/A
January 2007Oct 9th, 20067N/A
February 2007Nov 7th, 200670 (=)
March 2007Dec 7th, 20066+1
May 2007Feb 8th, 20077-1
July 2007Apr 12th, 200710-3
Summer 2007May 10th, 2007100 (=)
September 2007Jun 7th, 2007100 (=)
October 2008Jul 9th, 20081N/A
February 2009Nov 6th, 20085N/A


starNew Japan rankings for Hiroyoshi Tenzan

IssuePeriod EndingPositionDifference from previous issue
April 1996Dec 21st, 19953N/A
May 1996Jan 23rd, 199610-7
June 1996Feb 16th, 19969+1
July 1996Mar 12th, 199690 (=)
September 1996May 2nd, 19968N/A
October 1996Jun 5th, 199680 (=)
November 1996Jul 9th, 19966+2
December 1996Aug 6th, 19963+3
Winter 1996Sep 3rd, 19967-4
January 1997Sep 30th, 19966N/A
February 1997Oct 30th, 19967-1
March 1997Nov 22nd, 19969-2
April 1997Dec 30th, 19967+2
May 1997Jan 22nd, 199710-3
June 1997Feb 7th, 19979+1
July 1997Mar 14th, 19974+5
August 1997Apr 13th, 19978-4
September 1997Apr 30th, 19977+1
October 1997May 30th, 199710-3
November 1997Jun 26th, 19979+1
Holiday 1997Sep 3rd, 19974N/A
January 1998Sep 24th, 19977-3
February 1998Oct 21st, 19975+2
March 1998Nov 17th, 19974+1
April 1998Dec 17th, 19976-2
May 1998Jan 9th, 199810-4
June 1998Feb 4th, 19983+7
July 1998Mar 6th, 19985-2
August 1998Apr 7th, 199850 (=)
September 1998Apr 30th, 19986-1
October 1998Jun 1st, 19985+1
November 1998Jun 30th, 199850 (=)
December 1998Jul 24th, 19982+3
Holiday 1998Aug 20th, 19984N/A
January 1999Sep 29th, 19985-1
February 1999Oct 19th, 199850 (=)
March 1999Nov 16th, 199850 (=)
April 1999Dec 9th, 19987-2
May 1999Jan 13th, 19999-2
June 1999Feb 2nd, 19997+2
July 1999Mar 5th, 19993+4
August 1999Apr 5th, 19996+1
September 1999Apr 28th, 19995+1
October 1999May 27th, 19992+3
November 1999Jun 23rd, 19999-7
December 1999Jul 21st, 19996+3
Holiday 1999Aug 18th, 19995N/A
January 2000Sep 15th, 19998N/A
February 2000Oct 14th, 19999-1
March 2000Nov 10th, 19997+2
May 2000Jan 5th, 20003N/A
June 2000Jan 27th, 20007-4
July 2000Feb 23rd, 20005+2
August 2000Apr 5th, 20009-4
September 2000Apr 20th, 20006+3
October 2000May 21st, 20004+2
November 2000Jun 21st, 20007-3
December 2000Jul 12th, 20004+3
January 2001Sep 11th, 20006-2
February 2001Oct 5th, 20004+2
March 2001Nov 5th, 20005-1
April 2001Dec 3rd, 200050 (=)
May 2001Jan 14th, 20013+2
June 2001Feb 10th, 20011+2
July 2001Mar 15th, 200110 (=)
August 2001Apr 12th, 20018-7
September 2001May 24th, 20015+3
January 2002Sep 12th, 20014N/A
February 2002Oct 20th, 20015-1
March 2002Nov 10th, 20016-1
April 2002Dec 7th, 20017-1
June 2002Feb 15th, 20027N/A
July 2002Mar 15th, 200270 (=)


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com