Detailed PWI Monthly Ratings for George Steele
Back to: PWI Monthly Ratings for George SteeleSkip to: WWF
WWF rankings for George Steele
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| August 1981 | unspecified | 8 | N/A |
| October 1981 | unspecified | 8 | 0 (=) |
| December 1981 | unspecified | 2 | +6 |
| January 1982 | unspecified | 5 | -3 |
| November 1983 | unspecified | 7 | N/A |
| November 1984 | Jul 5th, 1984 | 10 | N/A |
| August 1986 | Apr 2nd, 1986 | 9 | N/A |
| Fall 1986 | Apr 16th, 1986 | 9 | 0 (=) |
When using information on this webpage elsewhere, please include a link to one of the following:
- this page (http://www.profightdb.com/pwi-monthly-wrestler/george-steele-35.html)
- the Internet Wrestling Database homepage (www.profightdb.com)