Detailed PWI Monthly Ratings for Dr. Wagner Jr.
Back to: PWI Monthly Ratings for Dr. Wagner Jr.Skip to: EMLL Mexico
EMLL rankings for Dr. Wagner Jr.
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| November 1997 | Jun 26th, 1997 | 9 | N/A |
| December 1997 | Jul 22nd, 1997 | 8 | +1 |
| Holiday 1997 | Sep 3rd, 1997 | 5 | +3 |
| January 1998 | Sep 24th, 1997 | 6 | -1 |
| June 1998 | Feb 4th, 1998 | 2 | N/A |
| Holiday 1998 | Aug 20th, 1998 | 4 | N/A |
| January 1999 | Sep 29th, 1998 | 6 | -2 |
| February 1999 | Oct 19th, 1998 | 4 | +2 |
| March 1999 | Nov 16th, 1998 | 7 | -3 |
| April 1999 | Dec 9th, 1998 | 4 | +3 |
| May 1999 | Jan 13th, 1999 | 4 | 0 (=) |
| July 1999 | Mar 5th, 1999 | 8 | N/A |
| August 1999 | Apr 5th, 1999 | 8 | N/A |
| September 1999 | Apr 28th, 1999 | 6 | +2 |
| November 1999 | Jun 23rd, 1999 | 7 | N/A |
| December 1999 | Jul 21st, 1999 | 9 | -2 |
| January 2000 | Sep 15th, 1999 | 9 | N/A |
| February 2000 | Oct 14th, 1999 | 5 | +4 |
| March 2000 | Nov 10th, 1999 | 7 | -2 |
| February 2001 | Oct 5th, 2000 | 6 | N/A |
| May 2001 | Jan 14th, 2001 | 6 | N/A |
| July 2001 | Mar 15th, 2001 | 2 | N/A |
| August 2001 | Apr 12th, 2001 | 5 | -3 |
| September 2001 | May 24th, 2001 | 3 | +2 |
| October 2001 | Jun 22nd, 2001 | 5 | -2 |
| November 2001 | Jul 20th, 2001 | 1 | +4 |
| January 2002 | Sep 12th, 2001 | 4 | -3 |
| February 2002 | Oct 20th, 2001 | 1 | +3 |
| March 2002 | Nov 10th, 2001 | 8 | -7 |
| May 2002 | Jan 19th, 2002 | 9 | N/A |
| June 2002 | Feb 15th, 2002 | 8 | +1 |
| July 2002 | Mar 15th, 2002 | 3 | +5 |
Mexico rankings for Dr. Wagner Jr.
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| August 2002 | Apr 11th, 2002 | 4 | N/A |
| September 2002 | May 10th, 2002 | 4 | 0 (=) |
| October 2002 | Jun 21st, 2002 | 8 | -4 |
| November 2002 | Jul 20th, 2002 | 4 | +4 |
| January 2003 | Sep 14th, 2002 | 8 | -4 |
| February 2003 | Oct 12th, 2002 | 7 | +1 |
| June 2003 | Mar 8th, 2003 | 5 | N/A |
| September 2003 | May 24th, 2003 | 4 | N/A |
| October 2003 | Jun 22nd, 2003 | 6 | -2 |
| December 2003 | Aug 8th, 2003 | 7 | -1 |
| January 2004 | Sep 21st, 2003 | 6 | +1 |
| June 2004 | Mar 21st, 2004 | 10 | N/A |
| August 2004 | May 9th, 2004 | 8 | N/A |
| March 2005 | Dec 5th, 2004 | 10 | N/A |
| April 2005 | Jan 14th, 2005 | 8 | +2 |
| December 2005 | Sep 9th, 2005 | 3 | N/A |
| January 2006 | Oct 14th, 2005 | 7 | -4 |
| February 2006 | Nov 13th, 2005 | 4 | +3 |
| March 2006 | Dec 8th, 2005 | 8 | -4 |
| May 2006 | Feb 9th, 2006 | 5 | +3 |
| July 2006 | Apr 10th, 2006 | 10 | -5 |
| August 2006 | May 8th, 2006 | 5 | +5 |
| September 2006 | Jun 6th, 2006 | 4 | +1 |
| November 2006 | Aug 8th, 2006 | 3 | +1 |
| December 2006 | Sep 5th, 2006 | 3 | 0 (=) |
| March 2007 | Dec 7th, 2006 | 4 | N/A |
| May 2007 | Feb 8th, 2007 | 6 | -2 |
| July 2007 | Apr 12th, 2007 | 6 | 0 (=) |
| Summer 2007 | May 10th, 2007 | 6 | 0 (=) |
| September 2007 | Jun 7th, 2007 | 6 | 0 (=) |
| November 2007 | Aug 13th, 2007 | 8 | N/A |
| December 2007 | Sep 13th, 2007 | 3 | +5 |
| February 2008 | Nov 15th, 2007 | 3 | 0 (=) |
| March 2008 | Jan 3rd, 2008 | 2 | +1 |
| June 2008 | Mar 16th, 2008 | 2 | 0 (=) |
| September 2008 | Jun 13th, 2008 | 1 | N/A |
| February 2009 | Nov 6th, 2008 | 4 | N/A |
| August 2009 | May 7th, 2009 | 6 | N/A |
| September 2009 | Jun 4th, 2009 | 4 | +2 |
| October 2009 | Jul 14th, 2009 | 1 | +3 |
| November 2009 | Aug 10th, 2009 | 2 | -1 |
| December 2009 | Sep 15th, 2009 | 1 | +1 |
| February 2010 | Nov 16th, 2009 | 1 | 0 (=) |
| March 2010 | Dec 7th, 2009 | 1 | 0 (=) |
| June 2010 | Feb 17th, 2010 | 2 | -1 |
| August 2010 | Apr 12th, 2010 | 2 | 0 (=) |
| September 2010 | May 21st, 2010 | 1 | +1 |
| October 2010 | Jun 24th, 2010 | 1 | 0 (=) |
| November 2010 | Aug 2nd, 2010 | 1 | 0 (=) |
| December 2010 | Aug 26th, 2010 | 1 | 0 (=) |
| February 2011 | Oct 26th, 2010 | 2 | -1 |
| March 2011 | Dec 20th, 2010 | 6 | -4 |
| August 2011 | Apr 15th, 2011 | 6 | N/A |
| September 2011 | May 25th, 2011 | 6 | 0 (=) |
| November 2011 | Aug 11th, 2011 | 5 | N/A |
| January 2012 | Sep 22nd, 2011 | 6 | -1 |
| May 2012 | Jan 27th, 2012 | 7 | N/A |
| September 2012 | Jun 1st, 2012 | 8 | N/A |
When using information on this webpage elsewhere, please include a link to one of the following:
- this page (http://www.profightdb.com/pwi-monthly-wrestler/dr-wagner-jr-2122.html)
- the Internet Wrestling Database homepage (www.profightdb.com)