Detailed PWI Monthly Ratings for Dory Funk, Jr.
Back to: PWI Monthly Ratings for Dory Funk, Jr.Skip to: Top 10 Tag Teams Most Hated ECW NWA Florida Mid-Atlantic Smoky Mountain UWF All Japan Puerto Rico
Top 10 rankings for Dory Funk, Jr.
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| November 1983 | unspecified | 10 | N/A |
Tag Teams rankings for Dory Funk, Jr.
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| June 1982 | unspecified | 10 | N/A |
Most Hated rankings for Dory Funk, Jr.
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| March 1980 | unspecified | 10 | N/A |
| July 1980 | unspecified | 10 | 0 (=) |
| November 1982 | unspecified | 9 | N/A |
| November 1987 | Jul 8th, 1987 | 9 | N/A |
| December 1987 | Aug 6th, 1987 | 10 | -1 |
ECW rankings for Dory Funk, Jr.
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| January 1995 | Sep 29th, 1994 | 9 | N/A |
| February 1995 | Oct 28th, 1994 | 9 | 0 (=) |
NWA rankings for Dory Funk, Jr.
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| April 1981 | unspecified | 4 | N/A |
| October 1981 | unspecified | 9 | N/A |
| December 1981 | unspecified | 5 | +4 |
| January 1982 | unspecified | 10 | -5 |
| June 1982 | unspecified | 8 | N/A |
| November 1982 | unspecified | 5 | N/A |
| August 1983 | unspecified | 5 | N/A |
| November 1983 | unspecified | 4 | N/A |
| August 1998 | Apr 7th, 1998 | 4 | N/A |
| October 1998 | Jun 1st, 1998 | 4 | N/A |
| November 1998 | Jun 30th, 1998 | 3 | +1 |
| December 1998 | Jul 24th, 1998 | 4 | -1 |
| Holiday 1998 | Aug 20th, 1998 | 5 | N/A |
| January 1999 | Sep 29th, 1998 | 6 | -1 |
| February 1999 | Oct 19th, 1998 | 7 | -1 |
| March 1999 | Nov 16th, 1998 | 5 | +2 |
| April 1999 | Dec 9th, 1998 | 4 | +1 |
| May 1999 | Jan 13th, 1999 | 8 | -4 |
| June 1999 | Feb 2nd, 1999 | 7 | +1 |
| September 1999 | Apr 28th, 1999 | 8 | N/A |
Florida rankings for Dory Funk, Jr.
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| December 1984 | Aug 8th, 1984 | 7 | N/A |
| Spring 1985 | Oct 15th, 1984 | 6 | N/A |
| October 1987 | Jun 3rd, 1987 | 4 | N/A |
| November 1987 | Jul 8th, 1987 | 1 | +3 |
| December 1987 | Aug 6th, 1987 | 1 | 0 (=) |
| January 1988 | Sep 3rd, 1987 | 1 | 0 (=) |
| February 1988 | Oct 8th, 1987 | 1 | 0 (=) |
Mid-Atlantic rankings for Dory Funk, Jr.
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| November 1983 | unspecified | 2 | N/A |
| Summer 1984 | unspecified | 3 | N/A |
| July 1984 | Mar 9th, 1984 | 6 | N/A |
| November 1984 | Jul 5th, 1984 | 9 | N/A |
| Winter 1984 | Jul 17th, 1984 | 9 | 0 (=) |
Smoky Mountain rankings for Dory Funk, Jr.
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| October 1994 | May 27th, 1994 | 10 | N/A |
UWF rankings for Dory Funk, Jr.
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| February 1988 | Oct 8th, 1987 | 10 | N/A |
| March 1988 | Nov 4th, 1987 | 10 | 0 (=) |
All Japan rankings for Dory Funk, Jr.
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| January 1997 | Sep 30th, 1996 | 9 | N/A |
| February 1997 | Oct 30th, 1996 | 10 | -1 |
Puerto Rico rankings for Dory Funk, Jr.
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| December 1987 | Aug 6th, 1987 | 8 | N/A |
When using information on this webpage elsewhere, please include a link to one of the following:
- this page (http://www.profightdb.com/pwi-monthly-wrestler/dory-funk-jr-59.html)
- the Internet Wrestling Database homepage (www.profightdb.com)