Detailed PWI Monthly Ratings for David Flair
Back to: PWI Monthly Ratings for David FlairSkip to: Tag Teams WCW OVW
Tag Teams rankings for David Flair
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| May 2000 | Jan 5th, 2000 | 10 | N/A |
| June 2000 | Jan 27th, 2000 | 8 | +2 |
| July 2000 | Feb 23rd, 2000 | 6 | +2 |
WCW rankings for David Flair
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| December 1999 | Jul 21st, 1999 | 1 | N/A |
OVW rankings for David Flair
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| April 2002 | Dec 7th, 2001 | 10 | N/A |
| July 2002 | Mar 15th, 2002 | 5 | N/A |
| August 2002 | Apr 11th, 2002 | 2 | +3 |
| September 2002 | May 10th, 2002 | 4 | -2 |
| October 2002 | Jun 21st, 2002 | 7 | -3 |
| November 2002 | Jul 20th, 2002 | 7 | 0 (=) |
When using information on this webpage elsewhere, please include a link to one of the following:
- this page (http://www.profightdb.com/pwi-monthly-wrestler/david-flair-740.html)
- the Internet Wrestling Database homepage (www.profightdb.com)