Detailed PWI Monthly Ratings for Cibernetico
Back to: PWI Monthly Ratings for CiberneticoSkip to: AAA Mexico
AAA rankings for Cibernetico
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
January 1999 | Sep 29th, 1998 | 10 | N/A |
February 1999 | Oct 19th, 1998 | 9 | +1 |
March 1999 | Nov 16th, 1998 | 9 | 0 (=) |
April 1999 | Dec 9th, 1998 | 9 | 0 (=) |
May 1999 | Jan 13th, 1999 | 9 | 0 (=) |
June 1999 | Feb 2nd, 1999 | 8 | +1 |
September 1999 | Apr 28th, 1999 | 3 | N/A |
October 1999 | May 27th, 1999 | 2 | +1 |
November 1999 | Jun 23rd, 1999 | 3 | -1 |
December 1999 | Jul 21st, 1999 | 6 | -3 |
January 2000 | Sep 15th, 1999 | 1 | N/A |
February 2000 | Oct 14th, 1999 | 9 | -8 |
April 2000 | Dec 8th, 1999 | 6 | N/A |
May 2000 | Jan 5th, 2000 | 8 | -2 |
June 2000 | Jan 27th, 2000 | 9 | -1 |
July 2000 | Feb 23rd, 2000 | 7 | +2 |
August 2000 | Apr 5th, 2000 | 8 | -1 |
September 2000 | Apr 20th, 2000 | 8 | 0 (=) |
October 2000 | May 21st, 2000 | 6 | +2 |
November 2000 | Jun 21st, 2000 | 2 | +4 |
December 2000 | Jul 12th, 2000 | 3 | -1 |
January 2001 | Sep 11th, 2000 | 8 | -5 |
February 2001 | Oct 5th, 2000 | 8 | 0 (=) |
March 2001 | Nov 5th, 2000 | 8 | 0 (=) |
April 2001 | Dec 3rd, 2000 | 5 | +3 |
May 2001 | Jan 14th, 2001 | 4 | +1 |
June 2001 | Feb 10th, 2001 | 8 | -4 |
July 2001 | Mar 15th, 2001 | 1 | +7 |
August 2001 | Apr 12th, 2001 | 1 | 0 (=) |
September 2001 | May 24th, 2001 | 3 | -2 |
October 2001 | Jun 22nd, 2001 | 5 | -2 |
November 2001 | Jul 20th, 2001 | 7 | -2 |
January 2002 | Sep 12th, 2001 | 1 | +6 |
February 2002 | Oct 20th, 2001 | 3 | -2 |
March 2002 | Nov 10th, 2001 | 7 | -4 |
April 2002 | Dec 7th, 2001 | 6 | +1 |
May 2002 | Jan 19th, 2002 | 9 | -3 |
June 2002 | Feb 15th, 2002 | 9 | 0 (=) |
July 2002 | Mar 15th, 2002 | 7 | +2 |
Mexico rankings for Cibernetico
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
May 2003 | Jan 26th, 2003 | 9 | N/A |
August 2006 | May 8th, 2006 | 7 | N/A |
September 2006 | Jun 6th, 2006 | 10 | -3 |
November 2006 | Aug 8th, 2006 | 10 | 0 (=) |
December 2006 | Sep 5th, 2006 | 10 | 0 (=) |
May 2007 | Feb 8th, 2007 | 3 | N/A |
July 2007 | Apr 12th, 2007 | 3 | 0 (=) |
Summer 2007 | May 10th, 2007 | 3 | 0 (=) |
September 2007 | Jun 7th, 2007 | 3 | 0 (=) |
November 2007 | Aug 13th, 2007 | 4 | N/A |
December 2007 | Sep 13th, 2007 | 4 | 0 (=) |
February 2008 | Nov 15th, 2007 | 4 | 0 (=) |
October 2008 | Jul 9th, 2008 | 1 | N/A |
February 2009 | Nov 6th, 2008 | 1 | N/A |
October 2009 | Jul 14th, 2009 | 8 | N/A |
November 2009 | Aug 10th, 2009 | 10 | -2 |
December 2009 | Sep 15th, 2009 | 5 | +5 |
February 2010 | Nov 16th, 2009 | 5 | 0 (=) |
March 2010 | Dec 7th, 2009 | 5 | 0 (=) |
June 2010 | Feb 17th, 2010 | 7 | -2 |
February 2011 | Oct 26th, 2010 | 8 | N/A |
When using information on this webpage elsewhere, please include a link to one of the following:
- this page (http://www.profightdb.com/pwi-monthly-wrestler/cibernetico-227.html)
- the Internet Wrestling Database homepage (www.profightdb.com)