Detailed PWI Monthly Ratings for Biff Wellington
Back to: PWI Monthly Ratings for Biff WellingtonSkip to: Stampede
Stampede rankings for Biff Wellington
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| March 1988 | Nov 4th, 1987 | 8 | N/A |
| February 1989 | Oct 7th, 1988 | 10 | N/A |
| April 1989 | Dec 16th, 1988 | 10 | N/A |
| May 1989 | Jan 13th, 1989 | 9 | +1 |
| June 1989 | Feb 17th, 1989 | 8 | +1 |
| January 1990 | Sep 15th, 1989 | 9 | N/A |
| February 1990 | Oct 19th, 1989 | 9 | 0 (=) |
| May 1990 | Jan 11th, 1990 | 9 | N/A |
When using information on this webpage elsewhere, please include a link to one of the following:
- this page (http://www.profightdb.com/pwi-monthly-wrestler/biff-wellington-1647.html)
- the Internet Wrestling Database homepage (www.profightdb.com)