Detailed PWI Monthly Ratings for Barry Buchanan
Back to: PWI Monthly Ratings for Barry BuchananSkip to: Tag Teams OVW Smoky Mountain USWA
Tag Teams rankings for Barry Buchanan
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
February 2001 | Oct 5th, 2000 | 10 | N/A |
March 2001 | Nov 5th, 2000 | 9 | +1 |
April 2001 | Dec 3rd, 2000 | 2 | +7 |
May 2001 | Jan 14th, 2001 | 9 | -7 |
June 2001 | Feb 10th, 2001 | 10 | -1 |
August 2001 | Apr 12th, 2001 | 9 | N/A |
OVW rankings for Barry Buchanan
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
April 2002 | Dec 7th, 2001 | 5 | N/A |
May 2002 | Jan 19th, 2002 | 3 | +2 |
June 2002 | Feb 15th, 2002 | 3 | 0 (=) |
July 2002 | Mar 15th, 2002 | 2 | +1 |
August 2002 | Apr 11th, 2002 | 7 | -5 |
September 2002 | May 10th, 2002 | 3 | +4 |
Smoky Mountain rankings for Barry Buchanan
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
December 1995 | Aug 1st, 1995 | 10 | N/A |
Winter 1995 | Aug 30th, 1995 | 5 | +5 |
January 1996 | Oct 4th, 1995 | 1 | +4 |
February 1996 | Oct 27th, 1995 | 4 | -3 |
March 1996 | Dec 1st, 1995 | 5 | -1 |
USWA rankings for Barry Buchanan
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
February 1990 | Oct 19th, 1989 | 1 | N/A |
October 1996 | Jun 5th, 1996 | 6 | N/A |
When using information on this webpage elsewhere, please include a link to one of the following:
- this page (http://www.profightdb.com/pwi-monthly-wrestler/barry-buchanan-257.html)
- the Internet Wrestling Database homepage (www.profightdb.com)