The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Akira Taue

Back to: PWI Monthly Ratings for Akira Taue
Skip to: Top 10Tag TeamsAll JapanJapanNoah

starTop 10 rankings for Akira Taue

IssuePeriod EndingPositionDifference from previous issue
February 2006Nov 13th, 20057N/A
March 2006Dec 8th, 20056+1


starTag Teams rankings for Akira Taue

IssuePeriod EndingPositionDifference from previous issue
December 1998Jul 24th, 19986N/A
Holiday 1998Aug 20th, 19987N/A
January 1999Sep 29th, 19985+2
February 1999Oct 19th, 19983+2
March 1999Nov 16th, 19984-1
April 1999Dec 9th, 199840 (=)
November 2000Jun 21st, 20007N/A


starAll Japan rankings for Akira Taue

IssuePeriod EndingPositionDifference from previous issue
April 1996Dec 21st, 19953N/A
May 1996Jan 23rd, 19962+1
June 1996Feb 16th, 19964-2
July 1996Mar 12th, 19963+1
August 1996Apr 5th, 19962+1
September 1996May 2nd, 199620 (=)
October 1996Jun 5th, 1996Champion+2
November 1996Jul 9th, 1996Champion0 (=)
December 1996Aug 6th, 19961-1
Winter 1996Sep 3rd, 19962-1
January 1997Sep 30th, 19961N/A
February 1997Oct 30th, 199610 (=)
March 1997Nov 22nd, 19963-2
April 1997Dec 30th, 19961+2
May 1997Jan 22nd, 19973-2
June 1997Feb 7th, 19974-1
July 1997Mar 14th, 199740 (=)
August 1997Apr 13th, 19972+2
September 1997Apr 30th, 19973-1
October 1997May 30th, 199730 (=)
November 1997Jun 26th, 199730 (=)
December 1997Jul 22nd, 19971+2
Holiday 1997Sep 3rd, 19972-1
January 1998Sep 24th, 19974-2
February 1998Oct 21st, 19972+2
March 1998Nov 17th, 19974-2
April 1998Dec 17th, 19977-3
May 1998Jan 9th, 19982+5
June 1998Feb 4th, 19984-2
July 1998Mar 6th, 19983+1
August 1998Apr 7th, 199830 (=)
September 1998Apr 30th, 19984-1
October 1998Jun 1st, 19982+2
November 1998Jun 30th, 19983-1
December 1998Jul 24th, 19984-1
Holiday 1998Aug 20th, 19983N/A
January 1999Sep 29th, 19984-1
February 1999Oct 19th, 199840 (=)
March 1999Nov 16th, 19985-1
April 1999Dec 9th, 19984+1
May 1999Jan 13th, 19995-1
June 1999Feb 2nd, 199950 (=)
July 1999Mar 5th, 19992+3
August 1999Apr 5th, 19993+2
September 1999Apr 28th, 199930 (=)
October 1999May 27th, 19994-1
November 1999Jun 23rd, 19995-1
December 1999Jul 21st, 199950 (=)
Holiday 1999Aug 18th, 19994N/A
January 2000Sep 15th, 19994N/A
February 2000Oct 14th, 199940 (=)
March 2000Nov 10th, 19996-2
April 2000Dec 8th, 19995+1
May 2000Jan 5th, 200050 (=)
June 2000Jan 27th, 200050 (=)
July 2000Feb 23rd, 20006-1
August 2000Apr 5th, 20004+2
September 2000Apr 20th, 200010-6
October 2000May 21st, 20008+2
November 2000Jun 21st, 20006+2


starJapan rankings for Akira Taue

IssuePeriod EndingPositionDifference from previous issue
April 2004Dec 12th, 20039N/A
February 2006Nov 13th, 20052N/A
March 2006Dec 8th, 200520 (=)
May 2006Feb 9th, 20068-6


starNoah rankings for Akira Taue

IssuePeriod EndingPositionDifference from previous issue
July 2001Mar 15th, 20017N/A
August 2001Apr 12th, 20016+1
September 2001May 24th, 20012+4
October 2001Jun 22nd, 20013-1
November 2001Jul 20th, 20012+1
January 2002Sep 12th, 20014-2
February 2002Oct 20th, 20017-3
April 2002Dec 7th, 20017N/A
May 2002Jan 19th, 20025+2
July 2002Mar 15th, 20027N/A


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com