Facts and Stats for Killer Kowalski
Profile & Match Lising Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV
Trained By
| Trainer(s) | Date of Birth | Date of Death |
|---|---|---|
| Unlisted |
Trainer Of
| Trainee(s) | Date of Birth | Date of Death |
|---|---|---|
Andre Lyonz | ||
April Hunter | Sep 24th 1973 | |
Axel Fury | May 19th 1979 | |
Beau Douglas | ||
Big John Studd | Feb 19th 1948 | Mar 20th 1995 |
Brian Milonas | ||
Brian Walsh | ||
Bryan Logan | Oct 2nd 1974 | |
Chris Nowinski | Sep 24th 1978 | |
Chyna | Dec 27th 1972 | Apr 20th 2016 |
D. C. Dillinger | Apr 2nd 1973 | Aug 14th 2016 |
Damien Kane | Apr 15th 1960 | |
Dave Webber | ||
Eddie Edwards | Dec 30th 1983 | |
Eric Everlast | ||
Frankie Kazarian | Aug 4th 1977 | |
Ivar | Mar 3rd 1984 | |
Jason Porcaro | ||
Jimmy Jact Cash | ||
John Kronus | Jan 13th 1969 | Jul 18th 2007 |
John Walters | Jul 29th 1979 | |
Jonah Adelman | Dec 15th 1979 | |
Joshua Ben-Gurion | Mar 16th 1959 | Nov 26th 2024 |
Kenn Doane | Mar 16th 1986 | |
Kofi Kingston | Aug 14th 1981 | |
Linda Dallas | ||
Malia Hosaka | Oct 7th 1969 | |
Matt Bloom | Nov 14th 1972 | |
Matt Logan | ||
Melissa Coates | Jun 18th 1969 | Jun 23rd 2021 |
Mike Hollow | ||
Mike Phoenix | ||
Mike Shaw | May 9th 1957 | Sep 11th 2010 |
Misty Blue Simmes | Feb 8th 1962 | |
Nikki Roxx | Apr 18th 1980 | |
Palmer Canon | Aug 11th 1975 | |
Perry Saturn | Oct 25th 1966 | |
Raymond Roy | ||
Ron Zombie | ||
Slyck Wagner Brown | Sep 4th 1979 | |
Steve King | Jun 28th 1998 | |
Sumie Sakai | Nov 24th 1971 | |
The Bouncer | ||
The Renegade | Oct 16th 1965 | Feb 23rd 1999 |
Tim McNeany | ||
Triple H | Jul 27th 1969 | |
Violet Flame | Sep 6th 1975 | |
Zachary Springate III | Jun 27th 1975 |
PPV Appearances
| PPV matches | PPV main events |
|---|---|
|
0 |
0 |
Card with Highest Claimed Attendance
| date | promotion initials / card name | location | claimed attendance |
|---|---|---|---|
| Fri, Jun 25th 1976 | WWWF / Showdown at Shea '76 |
Shea Stadium,
New York,
United States |
32,000 |
Longest Matches
| type | date | card | duration |
|---|---|---|---|
| Regular Singles | Mon, Apr 29th 1974 | WWWF MSG Show (Apr '74 #2) | 24:15 |
| Regular Tag | Sat, Aug 1st 1964 | WWWF MSG Show (Aug '64 #1) | 28:41 |
| Six-Person Tag | No Matches with a listed duration found | ||
| All | Fri, Nov 21st 1952 | NWA St. Louis Show (Nov '52) | 29:23 |
Hall of Fame Entries
| hall of fame | year |
|---|---|
| Professional Wrestling Hall of Fame, 2003 | 2003 |
| WWF Hall of Fame, 1996 | 1996 |
| Wrestling Observer Newsletter Hall of Fame, 1996 | 1996 |
Highest Wrestling Observer star rating(s)
Any match ratings below are from Dave Meltzer's highly respected Wrestling Observer Newsletter.
No star ratings found
- this page (http://www.profightdb.com/facts-and-stats/killer-kowalski-949.html)
- the Internet Wrestling Database homepage (www.profightdb.com)