OVW TV #1273
Matches for TV #1273
no. | match | duration | match type | title(s) | rating |
1 | ZDP | def. | Nikeem the Dream | | pre-show | | |
2 | AJ Vest | def. | Jason Hendrix | | pre-show | | |
3 | Jebediah Blackhawk | def. | Ragnar the Ruthless | | pre-show | | |
4 | Leila Grey | def. | Alice Crowley, Arie Alexander, Charlie Pierce, Dream Girl Ellie, Gema, Harley Jane, Lilith Grimm, Myka Madrid, Riley Matthews | | battle royale | | |
5 | Cash Flo & Mahabali Shera | def. | D'mone Solavino & The Dark Reverend | | | | |
6 | Star Rider | def. | Will Austin | | | | |
7 | TT | def. | Shaloncé Royal | | | | |
8 | Jack Vaughn | def. | Adam Revolver, Big Zo, Jay DeNiro, Kal Herro, Luscious Lawrence, Omar Amir, Orion, Shane Mercer, Truth Magnum, TW3 | | battle royale | | |
9 | Real1 | def. | Gnarls Garvin | | | | |
10 | Luke Kurtis | def. | Joe Mack | | | | |
see all cards »
When using information on this site, please include a link to this page or the homepage (
www.profightdb.com) - thanks!