Mystery Wrestling #11
Matches for #11
no. | match | duration | match type | title(s) | rating |
1 | The Invisible Man | def. | Alien, Cyclops, Darth Maul, Frankenstein, Franklin Mayer, Freddy Krueger, Frozone, Ghostface, Ghostface #2, Green Bastard, Jason Voorhees, Kronk, Michael Myers, Michael Myers #2, Mike, Santa Claus, Sasquatch, The Yeti, Werewolf of Wall Street | | battle royale | | |
2 | Jay Lethal | def. | London Lightning | | | | |
3 | Tara Zep | def. | Cecil Nyx | | | | |
4 | Vaughn Vertigo | def. | Dexter Doom, Katrina Creed, Mark Wheeler | | four-way | | |
5 | Stu Grayson | def. | Harlon Abbott | | | | |
6 | Psycho Mike | def. | Swoggle | | ladder | | |
see all cards »
When using information on this site, please include a link to this page or the homepage (
www.profightdb.com) - thanks!