GFW/WrestlePro WrestlePro #5: WrestlePro vs. Global Force Wrestling
Matches for WrestlePro #5: WrestlePro vs. Global Force Wrestling
| no. | match | duration | match type | title(s) | rating |
| 1 | Dan Maff | def. (pin) | Bull James | | | | |
| 2 | Chris Avery Queling | def. (pin) | Johnny Clash | | | | |
| 3 | Craig Steele (c) & Micah Jenkins (c) | def. (pin) | Damian Gibbs & Mike Del, Jos A & Jos B, Gino & J. J. Blake | | four-way tag | WrestlePro Tag Team Championship
| |
| 4 | Kevin Matthews | def. (pin) | Chris Dickinson | | | | |
| 5 | Adam Merryman & CPA & Fallah Bahh & Steve Merryman & Swoggle | def. (pin) | Brian Myers & Buster Jackson & Chris Payne & Desirable Dustin & Gigolo Justin | | 10-man tag elimination | | |
| 6 | Beefcake Charlie | def. | Adam Brooks, Caleb Konley, Delroy Alexander, Kyle Reynolds, Ronald Kingsley | | Gauntlet | | |
| 7 | Sonjay Dutt (c) | def. (pin) | Beefcake Charlie, Bobby Wayward, Habib from the Car Wash, Mario Bokara, Nikos Rikos | | 6-Way | GFW NEX*GEN Title
| |
| 8 | Anthony Bowens (c) | def. | Matt Macintosh | | | WrestlePro Championship
| |
| 9 | Damien Sandow | def. (pin) | Colt Cabana | | | | |
| 10 | Pat Buck | def. (pin) | Jeff Jarrett | | steel cage | | |
see all cards »
When using information on this site, please include a link to this page or the homepage (
www.profightdb.com) - thanks!