CZW Tournament of Death VIII
Matches for Tournament of Death VIII
no. | match | duration | match type | title(s) | rating |
1 | Nick Gage | def. | Deranged | | fire death | | |
2 | Jon Moxley | def. | Brain Damage | | tables, chairs and silverware death | | |
3 | WHACKS | def. | Toby Klein | | "Barbed Wire Boards & Light Tubes" | | |
4 | Danny Havoc | def. | Dysfunction | | "Pane in the Glass" | | |
5 | Scotty Vortekz | def. | Drake Younger, XOMGX | | thumbtack kickpads death (three-way) | | |
6 | Thumbtack Jack | def. | D. J. Hyde | | "Jack in the Box" death | | |
7 | Nick Gage | def. | Jon Moxley, Scotty Vortekz | | fans bring the weapons (three-way) | | |
8 | Thumbtack Jack | def. | Danny Havoc, WHACKS | | fans bring the weapons (three-way) | | |
9 | Nick Gage | draw (NC) | Thumbtack Jack | | "Light Tubes, Panes of Glass, and All the Other Shit in the Back We Could Find" | | |
10 | Zandig | def. | Brain Damage, D. J. Hyde, Drake Younger, Dysfunction, Jon Moxley, Sami Callihan, Scotty Vortekz, Thumbtack Jack, XOMGX | | ultraviolent battle royale | | |
see all cards »
When using information on this site, please include a link to this page or the homepage (
www.profightdb.com) - thanks!