YOSHI-HASHI
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
| Name: Nobuo Yoshihashi | Preferred Name: YOSHI-HASHI |
Date Of Birth: May 24th 1982 | Place of Birth: Togo, Aichi, Japan |
Nationality: JPN | Gender: Male |
Matches: 1,646 (61 Pay Per View) |
Ring Name(s): Nobuo Yoshihashi, YOSHI-HASHI, Yoshihashi |
|
|
YOSHI-HASHI during 2009
Promotion Search: All
AEW
AEW/NJPW
AJPW/NJPW
AJPW/NJPW/NOAH
CMLL
CMLL/NJPW
NJPW
NJPW TAMASHII
NJPW/NOAH
NJPW/RevPro
NJPW/STARDOM
NOAH
RevPro
ROH/NJPW
UJPW Year Search: All
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022Matches Shown: 11 to 20 of 87 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) |
---|
NJPW Circuit '09 New Japan Alive - Day 2 Nov 23rd 2009 | Koji Kanemoto & Taichi | def. | Jushin Thunder Liger & Nobuo Yoshihashi | | |
NJPW Circuit '09 New Japan Alive - Day 1 Nov 22nd 2009 | Prince Devitt & Ryusuke Taguchi | def. | Jushin Thunder Liger & Nobuo Yoshihashi | | |
NJPW Circuit '09 Truth: G1 Tag League - Day 7 Oct 31st 2009 | Koji Kanemoto | def. | Nobuo Yoshihashi | | |
NJPW Circuit '09 Truth: G1 Tag League - Day 6 Oct 26th 2009 | Koji Kanemoto & Taichi & Tiger Mask IV | def. | Nobuo Yoshihashi & Prince Devitt & Ryusuke Taguchi | 6-person tag | |
NJPW Circuit '09 Truth: G1 Tag League - Day 5 Oct 25th 2009 | Gedo & Giant Bernard & Jado & Karl Anderson | def. | Koji Kanemoto & Nobuo Yoshihashi & Prince Devitt & Ryusuke Taguchi | 8-person tag | |
NJPW Circuit '09 Truth: G1 Tag League - Day 4 Oct 23rd 2009 | Koji Kanemoto & Taichi & Tiger Mask IV | def. | Mitsuhide Hirasawa & Nobuo Yoshihashi & Super Strong Machine | 6-person tag | |
NJPW Circuit '09 Truth: G1 Tag League - Day 3 Oct 21st 2009 | Mitsuhide Hirasawa & Super Strong Machine | def. | Nobuo Yoshihashi & Tiger Mask IV | | |
NJPW Circuit '09 Truth: G1 Tag League - Day 2 Oct 18th 2009 | AKIRA & Koji Kanemoto & Taichi | def. | Mitsuhide Hirasawa & Nobuo Yoshihashi & Tiger Mask IV | 6-person tag | |
NJPW Circuit '09 Truth: G1 Tag League - Day 1 Oct 17th 2009 | Nobuo Yoshihashi & Tiger Mask IV | def. | Koji Kanemoto & Taichi | | |
NJPW Masahiro Chono 25th Anniversary: Aristrist in Ryogoku Kokugikan Oct 12th 2009 | Kazuchika Okada | def. | Don Arakawa, Gran Hamada, Koji Kanemoto, Kuniaki Kobayashi, Mitsuhide Hirasawa, Nobuo Yoshihashi, Super Strong Machine, Taichi, The Great Kojika, Tiger Toguchi, Tomoaki Honma, Yoshiaki Fujiwara | Battle Royal | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!