Yokozuna
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Rodney Agatupu Anoa'i | Preferred Name: Yokozuna | |
| Date Of Birth: Oct 2nd 1966 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 257 (30 Pay Per View) | ||
| Date Of Death: Oct 23rd 2000 | Cause of Death: pulmonary edema | |
| Place of Death: | ||
| Ring Name(s): Great Kokina, Kokina, Kokina Maximus, Kokina the Samoan, Yokozuna | ||
Yokozuna during 1994
Promotion Search: All AWA Catch Wrestling HOW NJPW USWA WAR WWF WWF/USWA Year Search: All 1988 1989 1990 1991 1992 1993 1994 1995 1996 1999
Matches Shown: 11 to 20 of 46 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
WWF Hart Attack Tour '94 - Day 9Sep 16th 1994 | The Undertaker | def. | Yokozuna | casket | |
WWF Hart Attack Tour '94 - Day 8Sep 15th 1994 | The Undertaker | def. | Yokozuna | casket | |
WWF Hart Attack Tour '94 - Day 5Sep 12th 1994 | The Undertaker | def. | Yokozuna | casket | |
WWF Superstars of Wrestling Taping #417Aug 31st 1994 | Yokozuna | def. (pin) | Gary Scott | ||
WWF Wrestling Challenge Taping #420Aug 30th 1994 | Yokozuna | def. (pin) | Frank Stiletto | ||
WWF Superstars of Wrestling Taping #415Aug 17th 1994 | Yokozuna | def. | Steve King | ||
WWF Wrestling Challenge Taping #416Aug 16th 1994 | Yokozuna | def. (pin) | Tom O'Sullivan | ||
WWF Monday Night Raw TapingAug 15th 1994 | Yokozuna | def. (pin) | Phil Apollo | ||
WWF WWF LiveJul 21st 1994 | The Undertaker | def. (DQ) | Yokozuna | ||
WWF WWF LiveJul 19th 1994 | The Undertaker | def. (DQ) | Yokozuna | ||
- this page (http://www.profightdb.com/wrestlers/yokozuna-148.html)
- the Internet Wrestling Database homepage (www.profightdb.com)