Yoji Anjo
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: Yoji Anjo | Preferred Name: Yoji Anjo |
| Date Of Birth: Mar 27th 1967 | Place of Birth: Tokyo, Tokyo, Japan |
| Nationality: JPN | Gender: Male |
| Matches: 262 (41 Pay Per View) |
Ring Name(s): 200% Machine, An Jo, Anjonosuke, Commander An Jo, KATAKARI 300%, O-YA-JI-GA-RI, THE APEMAN 200%, THE APEMAN DASH, Yoji Anjo |
| |
| |
Yoji Anjo during 2002
Promotion Search: All
AJPW
DDT
HUSTLE
NJPW
UWF
UWF-I/WAR
WAR
ZERO-ONE Year Search: All
1986
1987
1988
1989
1995
1996
2001
2002
2003
2004
2005
2006
2007
2008
2009Matches Shown: 71 to 77 of 77 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
AJPW Champion Carnival '02 - Day 2 Mar 24th 2002 | Mike Barton | def. (pin) | Yoji Anjo | | |
AJPW Champion Carnival '02 - Day 1 Mar 23rd 2002 | Mitsuya Nagai & Shigeo Okumura | def. (pin) | Nobukazu Hirai & Yoji Anjo | | |
AJPW Excite Series '02 - Day 10 Feb 24th 2002 | George Hines & Jim Steele & Mike Barton | def. (pin) | Arashi & Nobutaka Araya & Yoji Anjo | 6-person tag | |
AJPW New Year Giant Series '02 - Day 9 Jan 14th 2002 | Genichiro Tenryu & Yoji Anjo | def. (pin) | Arashi & Koki Kitahara | | |
AJPW New Year Giant Series '02 - Day 2 Jan 3rd 2002 | Kazushi Miyamoto & Toshiaki Kawada | def. (pin) | Nobutaka Araya & Yoji Anjo | | |
AJPW New Year Giant Series '02 - Day 1 Jan 2nd 2002 | George Hines | def. | Abdullah The Butcher, Arashi, Genichiro Tenryu, Hiroshi Hase, Jim Steele, Johnny Smith, Masato Tanaka, Mike Barton, Mike Rotundo, Mitsuya Nagai, Nobukazu Hirai, Nobutaka Araya, Steve Williams, Taiyo Kea, Toshiaki Kawada, Yoji Anjo | 17-Man Heavyweight Battle Royal | |
AJPW New Year Giant Series '02 - Day 1 Jan 2nd 2002 | George Hines & Hiroshi Hase & Ryuji Hijikata | def. (pin) | Hi69 & Mike Rotundo & Yoji Anjo | 6-person tag | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!