Tsuyoshi Kikuchi
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: Tsuyoshi Kikuchi | Preferred Name: Tsuyoshi Kikuchi |
| Date Of Birth: Nov 21st 1964 | Place of Birth: Sendai, Miyagi, Japan |
| Nationality: JPN | Gender: Male |
| Matches: 1,256 (8 Pay Per View) |
| Ring Name(s): Dokuganryu-Sasakaman, Takeshi Kikuchi, Tsuyoshi Kikuchi |
| |
| |
Tsuyoshi Kikuchi
Promotion Search: All
AJPW
DDT
Dragon Gate
FMW
FREEDOMS
HUSTLE
Michinoku Pro
N/A
NJPW
NOAH
ZERO-ONE Year Search: All
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021Matches Shown: 1,031 to 1,040 of 1,256 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
AJPW Excite Series '00 - Day 5 Feb 19th 2000 | Makoto Hashi & Mitsuo Momota & Rusher Kimura | def. | Haruka Eigen & Masanobu Fuchi & Tsuyoshi Kikuchi | 6-person tag | |
AJPW Excite Series '00 - Day 4 Feb 17th 2000 | Jun Izumida & Tsuyoshi Kikuchi | def. | Makoto Hashi & Maunakea Mossman | | |
AJPW Excite Series '00 - Day 3 Feb 14th 2000 | Haruka Eigen & Masanobu Fuchi & Tsuyoshi Kikuchi | def. | Mitsuo Momota & Naomichi Marufuji & Rusher Kimura | 6-person tag | |
AJPW Excite Series '00 - Day 2 Feb 13th 2000 | Haruka Eigen & Masanobu Fuchi & Tsuyoshi Kikuchi | draw (time) | Kentaro Shiga & Mitsuo Momota & Rusher Kimura | 6-person tag | |
AJPW Excite Series '00 - Day 1 Feb 12th 2000 | Haruka Eigen & Masanobu Fuchi & Tsuyoshi Kikuchi | def. | Makoto Hashi & Mitsuo Momota & Rusher Kimura | 6-person tag | |
AJPW 1st Anniversary of Giant Baba's Death Jan 31st 2000 | Maunakea Mossman | def. | Haruka Eigen, Kentaro Shiga, Makoto Hashi, Masanobu Fuchi, Mitsuo Momota, Naomichi Marufuji, Rusher Kimura, Takeshi Morishima, Tsuyoshi Kikuchi, Yoshinari Ogawa, Yoshinobu Kanemaru | 12-man Battle Royal | |
AJPW New Year Giant Series '00 - Day 15 Jan 23rd 2000 | Haruka Eigen & Masanobu Fuchi & Tsuyoshi Kikuchi | def. | Makoto Hashi & Mitsuo Momota & Rusher Kimura | 6-person tag | |
AJPW New Year Giant Series '00 - Day 14 Jan 22nd 2000 | Yoshinari Ogawa (c) | def. | Tsuyoshi Kikuchi | | AJPW World Junior Heavyweight Title
|
AJPW New Year Giant Series '00 - Day 13 Jan 18th 2000 | Haruka Eigen & Masanobu Fuchi & Tsuyoshi Kikuchi | def. | Makoto Hashi & Mitsuo Momota & Rusher Kimura | 6-person tag | |
AJPW New Year Giant Series '00 - Day 12 Jan 17th 2000 | Masahito Kakihara & Yoshinari Ogawa | def. | Jun Izumida & Tsuyoshi Kikuchi | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!