Trent Acid
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Michael Verdi | Preferred Name: Trent Acid | |
Date Of Birth: Nov 12th 1980 | Place of Birth: Philadelphia, Pennsylvania, United States | |
Nationality: USA | Gender: Male | |
Matches: 226 (1 Pay Per View) | ||
Date Of Death: Jun 18th 2010 | Cause of Death: drug overdose/ heart attack | |
Place of Death: Philadelphia, Pennsylvania, United States | ||
Ring Name(s): Trent Acid |
JAPW matches wrestled by Trent Acid during 2001
Promotion Search: All 3PW BJW CZW Dragon Gate/PWU ECWA JAPW JAPW/ROH JCW JCW (NJ) JCW/PWU N/A NWA TNA NWE PWS ROH Toryumon Mexico WrestleReunion WWE wXwYear Search: All 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Matches Shown: 1 to 3 of 3 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
JAPW World War 2001 Jun 16th 2001 | Dixie (c) & The Insane Dragon (c) | def. | Johnny Kashmere & Trent Acid | JAPW Tag Team Titles | |
JAPW Proven Apr 21st 2001 | Ric Blade (c) | draw (DCO) | Trent Acid | JAPW Lightheavyweight Title | |
JAPW Bayonne Show Apr 20th 2001 | Trent Acid | def. | Justice Pain |
- this page (http://www.profightdb.com/wrestlers/trent-acid-815.html)
- the Internet Wrestling Database homepage (www.profightdb.com)