Travis Tomko
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Travis Tomko | Preferred Name: Travis Tomko | |
Date Of Birth: Mar 23rd 1976 | Place of Birth: Jacksonville, Florida, United States | |
Nationality: USA | Gender: Male | |
Matches: 308 (27 Pay Per View) | ||
Ring Name(s): Arma, Bane, Tattoo, Tomahawk, Tomko, Travis Bain, Travis Bane, Travis Tomko, Tyson Tomko | ||
IGF matches wrestled by Travis Tomko
Promotion Search: All HUSTLE IGF MCW (Memphis) NJPW OVW TNA WWC WWEYear Search: All 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2018
Matches Shown: 1 to 3 of 3 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
IGF Genome 6: Toukon Bom-Ba-Ye Aug 15th 2008 | Tomko | def. | Danny Igazu | ||
IGF Genome 4 Apr 12th 2008 | Naoya Ogawa | def. | Tomko | ||
IGF Genome 3: Inoki Memorial 65 Feb 16th 2008 | Tomko | def. | Alexander Otsuka |
- this page (http://www.profightdb.com/wrestlers/travis-tomko-398.html)
- the Internet Wrestling Database homepage (www.profightdb.com)