Toshiaki Kawada
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: Toshiaki Kawada | Preferred Name: Toshiaki Kawada |
| Date Of Birth: Dec 8th 1963 | Place of Birth: Shimotsuga District, Tochigi, Japan |
| Nationality: JPN | Gender: Male |
| Matches: 827 (62 Pay Per View) |
| Ring Name(s): Toshiaki Kawada |
| |
| |
Toshiaki Kawada
Promotion Search: All
AJPW
Dragon Gate
HUSTLE
IWA Japan
Motoko Baba
N/A
NJPW
NOAH
U-STYLE
UWF-I/WAR
ZERO-ONE Year Search: All
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010Matches Shown: 391 to 400 of 827 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
AJPW New Year Giant Series '02 - Day 9 Jan 14th 2002 | Toshiaki Kawada | def. (pin) | Hiroshi Hase | | |
AJPW New Year Giant Series '02 - Day 8 Jan 11th 2002 | Toshiaki Kawada | def. (pin) | Arashi | | |
AJPW New Year Giant Series '02 - Day 7 Jan 9th 2002 | Mitsuya Nagai & Toshiaki Kawada | def. (pin) | Hiroshi Hase & Mike Rotundo | | |
AJPW New Year Giant Series '02 - Day 6 Jan 8th 2002 | Jim Steele & Mike Barton | def. (pin) | Nobutaka Araya & Toshiaki Kawada | | |
AJPW New Year Giant Series '02 - Day 5 Jan 7th 2002 | Jim Steele & Mike Barton | def. (pin) | Shigeo Okumura & Toshiaki Kawada | | |
AJPW New Year Giant Series '02 - Day 4 Jan 6th 2002 | Mitsuya Nagai & Toshiaki Kawada | def. (pin) | Hiroshi Hase & Tomoaki Honma | | |
AJPW New Year Giant Series '02 - Day 3 Jan 5th 2002 | Jim Steele & Mike Barton | def. (pin) | Kazushi Miyamoto & Toshiaki Kawada | | |
AJPW New Year Giant Series '02 - Day 2 Jan 3rd 2002 | Kazushi Miyamoto & Toshiaki Kawada | def. (pin) | Nobutaka Araya & Yoji Anjo | | |
AJPW New Year Giant Series '02 - Day 1 Jan 2nd 2002 | George Hines | def. | Abdullah The Butcher, Arashi, Genichiro Tenryu, Hiroshi Hase, Jim Steele, Johnny Smith, Masato Tanaka, Mike Barton, Mike Rotundo, Mitsuya Nagai, Nobukazu Hirai, Nobutaka Araya, Steve Williams, Taiyo Kea, Toshiaki Kawada, Yoji Anjo | 17-Man Heavyweight Battle Royal | |
AJPW New Year Giant Series '02 - Day 1 Jan 2nd 2002 | Arashi & Genichiro Tenryu | def. (pin) | Mitsuya Nagai & Toshiaki Kawada | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!