Tony Anthony
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Tony Anthony | Preferred Name: Tony Anthony | |
Date Of Birth: Apr 12th 1960 | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 605 (0 Pay Per View) | ||
Ring Name(s): Dirty White Boy, Grappler #2, T. L. Hopper, The Mighty Yankee, Tony Anthony | ||
Tony Anthony
Promotion Search: All CWA HWA NWA SMW SMW/NWA USWA WWF Year Search: All 1977 1984 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Matches Shown: 1 to 18 of 18 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Jan 2nd 1995 | Buddy Landel (c) | def. (pin) | Dirty White Boy | SMW "Beat the Champ" Television Title | |
![]() May 2nd 1994 | Kendo the Samurai (c) | def. (CO) | Dirty White Boy | SMW "Beat the Champ" Television Title | |
![]() Feb 7th 1994 | Dirty White Boy | def. (DQ) | The Hornet (c) | SMW "Beat the Champ" Television Title | |
![]() Jan 10th 1994 | Dirty White Boy | def. (DQ) | Chris Candido (c) | SMW "Beat the Champ" Television Title | |
![]() Oct 4th 1993 | Dirty White Boy (c) | def. (pin) | Chris Kanyon | SMW "Beat the Champ" Television Title | |
![]() Oct 4th 1993 | Dirty White Boy (c) | def. (pin) | Larry Santo | SMW "Beat the Champ" Television Title | |
![]() Oct 4th 1993 | Dirty White Boy (c) | def. (DQ) | Brian Lee | SMW "Beat the Champ" Television Title | |
![]() Sep 13th 1993 | Dirty White Boy | def. (pin) | Robert Gibson (c) | SMW "Beat the Champ" Television Title (title change) | |
![]() Sep 13th 1993 | Dirty White Boy (c) | draw (NC) | The Dark Secret | SMW "Beat the Champ" Television Title | |
![]() Aug 16th 1993 | Dirty White Boy (c) | def. (pin) | Mike Sampson | SMW "Beat the Champ" Television Title | |
![]() Jul 19th 1993 | Steve Armstrong | def. (DQ) | Dirty White Boy (c) | SMW "Beat the Champ" Television Title | |
![]() Jul 19th 1993 | Dirty White Boy (c) | def. (pin) | Chris Comet | SMW "Beat the Champ" Television Title | |
![]() Jul 19th 1993 | Dirty White Boy (c) | def. (pin) | Joe Cazana | SMW "Beat the Champ" Television Title | |
![]() Jun 28th 1993 | Dirty White Boy (c) | draw (time) | The Underdog | SMW "Beat the Champ" Television Title | |
![]() Jun 28th 1993 | The Mighty Yankee | def. (pin) | Bobby Blaze (c) | SMW "Beat the Champ" Television Title (title change) | |
![]() Jun 7th 1993 | Bobby Blaze | def. (pin) | Dirty White Boy | SMW "Beat the Champ" Television Title (title change) | |
![]() May 17th 1993 | Brian Lee (c) | def. (pin) | Dirty White Boy | SMW "Beat the Champ" Television Title | |
![]() Dec 12th 1992 | Tracy Smothers | def. | Dirty White Boy, Jimmy Golden, Killer Kyle | fatal 4-way | SMW "Beat the Champ" Television Title (title change) |
- this page (http://www.profightdb.com/wrestlers/tony-anthony-1074.html)
- the Internet Wrestling Database homepage (www.profightdb.com)