Tom Howard
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Thomas Merrett Howard | Preferred Name: Tom Howard | |
Date Of Birth: Dec 26th 1969 | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 139 (14 Pay Per View) | ||
Ring Name(s): KGB, Tom Howard | ||
UPW matches wrestled by Tom Howard
Promotion Search: All AAA HUSTLE IGF N/A NOAH UPW WCW WWF ZERO-ONE Year Search: All 1995 1998 1999 2000 2001 2002 2003 2004 2005 2007 2008 2012
Matches Shown: 11 to 20 of 24 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() May 11th 2002 | Tom Howard (c) | def. | The Predator | UPW Heavyweight Title | |
![]() May 8th 2002 | Tom Howard (c) | def. | Christopher Daniels (c) | UPW Shootfighting Title UPW Heavyweight Title (title change) | |
![]() Nov 27th 2001 | Tom Howard (c) | def. | Tony Jones | UPW Shootfighting Title | |
![]() Oct 17th 2001 | Ghostwalker & Navajo Warrior | def. | Horshu & Tom Howard | ||
![]() Jun 26th 2001 | Tom Howard | def. | Tony Jones (c) | UPW Southern California Title (title change) | |
![]() May 30th 2001 | Horshu & Tom Howard | def. | Mike Bell & Smelly | ||
![]() Apr 25th 2001 | Donovan Morgan & Super Destroyer 2000 | def. | Horshu & Tom Howard | ||
![]() Feb 21st 2001 | Christopher Daniels & Mikey Henderson & Tom Howard | def. | Donovan Morgan & Michael Modest & Tony Jones | 6-person tag | |
![]() Dec 20th 2000 | Christopher Daniels | def. | Tom Howard | ||
![]() Oct 10th 2000 | Al Katrazz & Under Pressure | draw (DDQ) | Hank Hill & Tom Howard |
- this page (http://www.profightdb.com/wrestlers/tom-howard-2661.html)
- the Internet Wrestling Database homepage (www.profightdb.com)