Tom Carter
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Thomas Carter | Preferred Name: Tom Carter | |
Date Of Birth: Sep 18th 1974 | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 119 (0 Pay Per View) | ||
Ring Name(s): Melvin Snodgrass, Reckless Youth, Silver Wings, Tom Carter | ||
Tom Carter
Promotion Search: All AAW CHIKARA CZW ECW ECWA HWA IWA-MS JAPW JCW JCW (NJ) MCW (Memphis) NEW NWA PWS ROH WWF Year Search: All 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Matches Shown: 51 to 100 of 119 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Jul 28th 2001 | Reckless Youth | def. | Hurricane Kid, Minoru Fujita, Nick Gage, Towel Boy | gauntlet (5 entrants) | |
![]() Jul 7th 2001 | Reckless Youth | def. | Skinhead Ivan (c) | JAPW New Jersey State Title (title change) | |
![]() Jul 7th 2001 | Minoru Fujita | def. (sub) | Reckless Youth | submission | |
![]() Jun 16th 2001 | Minoru Fujita | def. | Mike Quackenbush, Reckless Youth | three-way | |
![]() Jun 9th 2001 | Minoru Fujita | def. | Reckless Youth | ||
![]() Jun 8th 2001 | Minoru Fujita | def. | Reckless Youth | ||
![]() May 12th 2001 | B.J. Whitmer | def. | Reckless Youth | ||
![]() Apr 14th 2001 | Reckless Youth | draw (NC) | Ric Blade, Trent Acid | three-way elimination | |
![]() Apr 4th 2001 | Trent Acid | def. | Nick Berk, Reckless Youth | three-way dance | |
![]() Mar 24th 2001 | Ric Blade (c) | def. | Reckless Youth | JAPW Lightheavyweight Title | |
![]() Mar 17th 2001 | Justice Pain & Reckless Youth | def. | Nick Mondo & Trent Acid | ||
![]() Mar 10th 2001 | Don Montoya & Reckless Youth | def. | Little Guido & Low Ki | ||
![]() Feb 28th 2001 | Trent Acid | def. | Jay Briscoe, Johnny Kashmere, Mark Briscoe, Reckless Youth, Ric Blade, Ruckus | Gauntlet | |
![]() Feb 24th 2001 | American Dragon | def. | Reckless Youth | ||
![]() Feb 24th 2001 | Reckless Youth | def. | Mike Sullivan | ||
![]() Feb 17th 2001 | Reckless Youth | def. | Trent Acid | ||
![]() Feb 10th 2001 | Reckless Youth (c) | def. | Spike Dudley | Jersey Championship Wrestling Heavyweight Title | |
![]() Feb 3rd 2001 | Ric Blade | def. | Nick Berk (c), Reckless Youth | three-way | JAPW Lightheavyweight Title (title change) |
![]() Feb 2nd 2001 | Reckless Youth | def. | Elax | ||
![]() Jan 14th 2001 | Inferno & Reckless Youth | def. | Mikey Whipwreck & Steve Corino | ||
![]() Jan 6th 2001 | Reckless Youth (c) | def. | Don Montoya, Low Ki | three-way elimination | Jersey Championship Wrestling Heavyweight Title |
![]() Oct 20th 2000 | Reckless Youth | def. | Low Ki (c) | Jersey Championship Wrestling Heavyweight Title (title change) | |
![]() Sep 23rd 2000 | Ronnie James | def. | Reckless Youth | hair vs. hair | |
![]() Sep 13th 2000 | Shooter Schultz | def. | Reckless Youth | ||
![]() Sep 6th 2000 | American Dragon (c) | def. | Reckless Youth | MCW Light Heavyweight Championship | |
![]() Aug 19th 2000 | Steven Regal (c) | def. (sub) | Reckless Youth | MCW Southern Heavyweight Championship | |
![]() Jul 19th 2000 | Tracy Smothers | def. | Reckless Youth | ||
![]() Jun 30th 2000 | Reckless Youth | def. | K-Krush | ||
![]() Jun 14th 2000 | Reckless Youth | def. | K-Krush | ||
![]() May 25th 2000 | Scotty Sabre | def. | Reckless Youth | ||
![]() May 17th 2000 | K-Krush (c) | def. | Reckless Youth | MCW Southern Heavyweight Championship | |
![]() May 4th 2000 | Steven Regal | def. | Reckless Youth | ||
![]() Apr 29th 2000 | Steven Regal | def. | Reckless Youth | respect | |
![]() Apr 12th 2000 | K-Krush | def. | Bill Dundee, Bull Pain, Curtis Hughes, David Lee Mullet, Fabulous Rocker, Half-a-Mask, Hammer, Jerry Lawler, Jim Neidhart, Joey Abs, Kingpin Price, Kingpin Schaffer, Masked Man #1, Pete Gas, Reckless Youth, Rodney, Ronnie James Mullet, Steven Regal, The Blue Meanie, Todd Morton, Tomahawk | Battle Royal | MCW Southern Heavyweight Championship (title change) |
![]() Apr 12th 2000 | Steven Regal | def. | Reckless Youth | ||
![]() Apr 12th 2000 | Fabulous Rocker | def. | Reckless Youth | ||
![]() Apr 12th 2000 | Reckless Youth | def. | Fabulous Rocker | ||
![]() Apr 8th 2000 | Steven Regal | def. (pin) | Reckless Youth | ||
![]() Mar 25th 2000 | Bull Pain | def. | Reckless Youth | evening gown | |
![]() Mar 18th 2000 | Reckless Youth | def. | Todd Morton | ||
![]() Mar 11th 2000 | Reckless Youth | def. | Chip Driver | ||
![]() Mar 4th 2000 | Reckless Youth | def. | Fabulous Rocker | ||
![]() Feb 26th 2000 | K-Krush | def. (pin) | Reckless Youth | ||
![]() Jan 28th 2000 | Don Montoya & Pablo Marquez & Reckless Youth | def. | Dave Desire & Low Ki & Rick Silver | 6-person tag | |
![]() Jan 8th 2000 | Reckless Youth | def. | Mercury | ||
![]() Oct 9th 1999 | Reckless Youth | def. | Ric Blade, White Lotus | three-way dance | |
![]() Sep 25th 1999 | Reckless Youth | def. | Trent Acid | ||
![]() Aug 7th 1999 | Suicide Kid (c) | def. | J. Prodigy, Reckless Youth | three-way | IWA:MS Lightheavyweight Title |
![]() Jun 19th 1999 | Mike Quackenbush | def. | Reckless Youth, Ric Blade | three-way dance | |
![]() May 29th 1999 | Justice Pain (c) | def. | Reckless Youth | CZW Jr. Heavyweight Championship |
- this page (http://www.profightdb.com/wrestlers/tom-carter-1793.html)
- the Internet Wrestling Database homepage (www.profightdb.com)