TOA
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Paul Takana Kingi | Preferred Name: TOA | |
| Date Of Birth: Dec 24th 1973 | Place of Birth: | |
| Nationality: NZ | Gender: Male | |
| Matches: 19 (2 Pay Per View) | ||
| Ring Name(s): TOA | ||
NJPW matches wrestled by TOA
Promotion Search: All NJPW Year Search: All 1984 2003 2018
Matches Shown: 11 to 19 of 19 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
NJPW G1 Tag League '03 - Day 7Oct 22nd 2003 | TOA & Yoshihiro Takayama | def. | Blue Wolf & Shinsuke Nakamura | ||
NJPW G1 Tag League '03 - Day 7Oct 22nd 2003 | TOA & Yoshihiro Takayama | def. | Blue Wolf & Yuji Nagata | ||
NJPW G1 Tag League '03 - Day 6Oct 21st 2003 | TOA & Yoshihiro Takayama | def. | Manabu Nakanishi & Yuji Nagata | ||
NJPW G1 Tag League '03 - Day 5Oct 20th 2003 | TOA & Yoshihiro Takayama | def. | Jim Steele & Mike Barton | ||
NJPW G1 Tag League '03 - Day 4Oct 18th 2003 | Hiroyoshi Tenzan & Osamu Nishimura | def. | TOA & Yoshihiro Takayama | ||
NJPW G1 Tag League '03 - Day 3Oct 17th 2003 | Shinya Makabe & TOA | def. | Hiroshi Tanahashi & Masahito Kakihara | ||
NJPW G1 Tag League '03 - Day 2Oct 16th 2003 | Masahiro Chono & Yuji Nagata | def. | Shinya Makabe & TOA | ||
NJPW G1 Tag League '03 - Day 1Oct 15th 2003 | Shinya Makabe & TOA | def. | Toru Yano & Yutaka Yoshie | ||
NJPW Ultimate Crush IIOct 13th 2003 | TOA | def. (pin) | Shinya Makabe | ||
- this page (http://www.profightdb.com/wrestlers/toa-4730.html)
- the Internet Wrestling Database homepage (www.profightdb.com)