The Great Goliath
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Pablo Ordaz Crispin | Preferred Name: The Great Goliath | |
| Date Of Birth: Jun 17th 1934 | Place of Birth: | |
| Nationality: MEX | Gender: Male | |
| Matches: 10 (0 Pay Per View) | ||
| Date Of Death: Apr 11th 2004 | Cause of Death: heart failure | |
| Place of Death: | ||
| Ring Name(s): The Great Goliath | ||
WWWF matches wrestled by The Great Goliath
Promotion Search: All NWA/BTA (Dallas) WWWF Year Search: All 1972 1973 1977
Matches Shown: 1 to 3 of 3 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
WWWF MSG Show (Jun '73 #1)Jun 4th 1973 | Victor Rivera | def. | The Great Goliath | ||
WWWF MSG Show (Mar '73)Mar 26th 1973 | Victor Rivera | draw | The Great Goliath | ||
WWWF MSG Show (Dec '72)Dec 18th 1972 | The Great Goliath | def. | Manuel Soto | ||
- this page (http://www.profightdb.com/wrestlers/the-great-goliath-5054.html)
- the Internet Wrestling Database homepage (www.profightdb.com)