Taiyo Kea
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: Maunakea Mossman | Preferred Name: Taiyo Kea |
| Date Of Birth: Nov 18th 1975 | Place of Birth: Honolulu, Hawaii, United States |
| Nationality: USA | Gender: Male |
| Matches: 1,287 (31 Pay Per View) |
| Ring Name(s): Agnes Kamen, Maunakea Mossman, Taiyo Kea |
| |
| |
Taiyo Kea
Promotion Search: All
AJPW
AJPW/NJPW
AJPW/NJPW/NOAH
FMW
MLW
Motoko Baba
N/A
NJPW
NOAH
NWE
Oudou
Tenryu Project
TNA/WRESTLE-1
WRESTLE-1 Year Search: All
1995
1996
1997
1998
1999
2000
2001
2002
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019Matches Shown: 521 to 530 of 1,287 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
AJPW New Year Shining Series '08 - Day 4 Jan 6th 2008 | Abdullah The Butcher & Nobutaka Araya | def. | T28 & Taiyo Kea | | |
AJPW New Year Shining Series '08 - Day 3 Jan 5th 2008 | MAZADA & NOSAWA Rongai & TAKEMURA | def. | C. J. Otis & Kaz Hayashi & Taiyo Kea | 6-person tag | |
AJPW New Year Shining Series '08 - Day 2 Jan 3rd 2008 | Suwama & Zodiac | def. | Nobukazu Hirai & Taiyo Kea | | |
AJPW New Year Shining Series '08 - Day 1 Jan 2nd 2008 | Abdullah The Butcher | def. | Hajime Suruga, Joe Doering, Keiji Muto, Kensuke Sasaki, Kikutaro, Manabu Soya, Minoru Suzuki, Nobukazu Hirai, Nobutaka Araya, Osamu Nishimura, Ryuji Yamaguchi, Satoshi Kojima, Seiya Sanada, Suwama, Taiyo Kea, TARU | Battle Royal | |
AJPW New Year Shining Series '08 - Day 1 Jan 2nd 2008 | Osamu Nishimura & Seiya Sanada & Taiyo Kea | def. | "brother" YASSHI & Shuji Kondo & Zodiac | 6-person tag | |
AJPW Real World Tag League '07 - Day 12 Dec 9th 2007 | Hawaiian Lion & Taiyo Kea | def. | Seiya Sanada & T28 | | |
AJPW Real World Tag League '07 - Day 11 Dec 7th 2007 | "brother" YASSHI & Shuji Kondo | def. | Seiya Sanada & Taiyo Kea | | |
AJPW Real World Tag League '07 - Day 10 Dec 6th 2007 | Abdullah The Butcher & Minoru Suzuki | def. | Pepe Michinoku & Taiyo Kea | | |
AJPW Real World Tag League '07 - Day 9 Dec 3rd 2007 | Hawaiian Lion & Taiyo Kea | def. | Nobutaka Araya & Toru Owashi | | |
AJPW Real World Tag League '07 - Day 8 Dec 2nd 2007 | Abdullah The Butcher & Minoru Suzuki | def. | Hawaiian Lion & Taiyo Kea | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!