Taiyo Kea
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: Maunakea Mossman | Preferred Name: Taiyo Kea |
| Date Of Birth: Nov 18th 1975 | Place of Birth: Honolulu, Hawaii, United States |
| Nationality: USA | Gender: Male |
| Matches: 1,287 (31 Pay Per View) |
| Ring Name(s): Agnes Kamen, Maunakea Mossman, Taiyo Kea |
| |
| |
Taiyo Kea
Promotion Search: All
AJPW
AJPW/NJPW
AJPW/NJPW/NOAH
FMW
MLW
Motoko Baba
N/A
NJPW
NOAH
NWE
Oudou
Tenryu Project
TNA/WRESTLE-1
WRESTLE-1 Year Search: All
1995
1996
1997
1998
1999
2000
2001
2002
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019Matches Shown: 1,181 to 1,190 of 1,287 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
AJPW New Year Giant Series '00 - Day 7 Jan 10th 2000 | Akira Taue & Masao Inoue & Tamon Honda | def. | George Hines & Maunakea Mossman & Steve Williams | 6-person tag | |
AJPW New Year Giant Series '00 - Day 6 Jan 9th 2000 | Akira Taue & Masao Inoue & Tamon Honda | def. | Johnny Ace & Maunakea Mossman & Mike Barton | 6-person tag | |
AJPW New Year Giant Series '00 - Day 5 Jan 8th 2000 | Hiroshi Hase & Mitsuharu Misawa | def. | Maunakea Mossman & Steve Williams | | |
AJPW New Year Giant Series '00 - Day 4 Jan 7th 2000 | Tamon Honda | def. | Maunakea Mossman | | |
AJPW New Year Giant Series '00 - Day 3 Jan 6th 2000 | Maunakea Mossman & Steve Williams & Vader | def. | Masahito Kakihara & Mitsuharu Misawa & Yoshinari Ogawa | 6-person tag | |
AJPW New Year Giant Series '00 - Day 2 Jan 3rd 2000 | Maunakea Mossman & Scorpio | def. | Kentaro Shiga & Yoshinobu Kanemaru | | |
AJPW New Year Giant Series '00 - Day 1 Jan 2nd 2000 | Steve Williams | def. | Akira Taue, George Hines, Haruka Eigen, Johnny Smith, Jun Akiyama, Jun Izumida, Maunakea Mossman, Mike Barton, Mitsuharu Misawa, Rusher Kimura, Takao Omori, Takeshi Morishima, Tamon Honda, Yoshihiro Takayama | 15-Man Heavyweight Battle Royal | |
AJPW New Year Giant Series '00 - Day 1 Jan 2nd 2000 | Mike Barton & Scorpio | def. | Kentaro Shiga & Maunakea Mossman | | |
AJPW Real World Tag League '99 - Day 16 Dec 3rd 1999 | Johnny Smith & Maunakea Mossman & Vader | def. (pin) | Mitsuharu Misawa & Satoru Asako & Yoshinari Ogawa | 6-person tag | |
AJPW Real World Tag League '99 - Day 15 Dec 2nd 1999 | Johnny Ace & Mike Barton | def. | Maunakea Mossman & Tamon Honda | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!