Taiyo Kea
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: Maunakea Mossman | Preferred Name: Taiyo Kea |
| Date Of Birth: Nov 18th 1975 | Place of Birth: Honolulu, Hawaii, United States |
| Nationality: USA | Gender: Male |
| Matches: 1,287 (31 Pay Per View) |
| Ring Name(s): Agnes Kamen, Maunakea Mossman, Taiyo Kea |
| |
| |
Taiyo Kea
Promotion Search: All
AJPW
AJPW/NJPW
AJPW/NJPW/NOAH
FMW
MLW
Motoko Baba
N/A
NJPW
NOAH
NWE
Oudou
Tenryu Project
TNA/WRESTLE-1
WRESTLE-1 Year Search: All
1995
1996
1997
1998
1999
2000
2001
2002
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019Matches Shown: 1,171 to 1,180 of 1,287 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
AJPW Excite Series '00 - Day 1 Feb 12th 2000 | Kentaro Shiga | def. | Maunakea Mossman | | |
AJPW 1st Anniversary of Giant Baba's Death Jan 31st 2000 | Maunakea Mossman | def. | Haruka Eigen, Kentaro Shiga, Makoto Hashi, Masanobu Fuchi, Mitsuo Momota, Naomichi Marufuji, Rusher Kimura, Takeshi Morishima, Tsuyoshi Kikuchi, Yoshinari Ogawa, Yoshinobu Kanemaru | 12-man Battle Royal | |
AJPW New Year Giant Series '00 - Day 15 Jan 23rd 2000 | Johnny Ace & Mike Barton | def. | Masahito Kakihara & Maunakea Mossman | | |
AJPW New Year Giant Series '00 - Day 14 Jan 22nd 2000 | Akira Taue & Jun Izumida & Toshiaki Kawada | def. | Maunakea Mossman & Scorpio & Vader | 6-person tag | |
AJPW New Year Giant Series '00 - Day 13 Jan 18th 2000 | Johnny Smith & Maunakea Mossman | def. | Kentaro Shiga & Yoshinobu Kanemaru | | |
AJPW New Year Giant Series '00 - Day 12 Jan 17th 2000 | Masao Inoue & Tamon Honda | def. | Johnny Smith & Maunakea Mossman | | |
AJPW New Year Giant Series '00 - Day 11 Jan 16th 2000 | Akira Taue & Masao Inoue & Tamon Honda | def. | Maunakea Mossman & Takao Omori & Yoshihiro Takayama | 6-person tag | |
AJPW New Year Giant Series '00 - Day 10 Jan 15th 2000 | Jun Akiyama & Kenta Kobashi & Kentaro Shiga | def. | George Hines & Maunakea Mossman & Steve Williams | 6-person tag | |
AJPW New Year Giant Series '00 - Day 9 Jan 12th 2000 | Takao Omori & Yoshihiro Takayama | def. | Jun Izumida & Maunakea Mossman | | |
AJPW New Year Giant Series '00 - Day 8 Jan 11th 2000 | Johnny Smith & Scorpio | def. | Maunakea Mossman & Naomichi Marufuji | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!