Taichi
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: Maki Taichiro | Preferred Name: Taichi |
| Date Of Birth: Mar 18th 1980 | Place of Birth: Ishikari, Hokkaido, Japan |
| Nationality: JPN | Gender: Male |
| Matches: 2,073 (83 Pay Per View) |
| Ring Name(s): Hokkaido, Taichi, Taichi Ishikari |
| |
| |
Taichi during 2004
Promotion Search: All
AJPW
AJPW/NJPW
AJPW/NJPW/NOAH
CMLL
CMLL/NJPW
DDT
HUSTLE
JTO
Motoko Baba
N/A
NJPW
NJPW/NOAH
NJPW/RevPro
NJPW/STARDOM
NOAH
NWA TNA
RevPro
UJPW
ZERO-ONE Year Search: All
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022Matches Shown: 61 to 70 of 96 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
NWA TNA Weekly PPV #96: World X Cup May 26th 2004 | Hector Garza | def. (pin) | Abismo Negro, Bobby Roode, Chris Sabin, Christopher Daniels, Elix Skipper, Eric Young, Heavy Metal, Jerry Lynn, Johnny Devine, Kazunari Nosawa, Mitsu Hirai, Jr., Mr. Aguila, Nobukazu Hirai, Petey Williams, Taichi Ishikari | "Gauntlet For The Gold" | |
AJPW Rise Up Tour '04 - Day 6 May 22nd 2004 | Hideki Hosaka | def. (pin) | Taichi Ishikari | | |
AJPW Rise Up Tour '04 - Day 2 May 15th 2004 | Masanobu Fuchi | def. (sub) | Taichi Ishikari | | |
AJPW Bape Sta!! Pro-Wrestling 2004 in Osaka - Day 2 May 4th 2004 | Big Boss MA-G-MA & Black Buffalo & Daio QUALLT & Goa | def. (pin) | Kazushi Miyamoto & Nobukazu Hirai & Nobutaka Araya & Taichi Ishikari | 8-person tag | |
AJPW Bape Sta!! Pro-Wrestling 2004 in Osaka - Day 1 May 3rd 2004 | Miracle Man | def. (pin) | Taichi Ishikari | | |
AJPW Champion Carnival '04: Pleasure6 - Day 6 Apr 20th 2004 | Gran Hamada & Nobutaka Araya & Taichi Ishikari | def. (pin) | Hideki Hosaka & Nobukazu Hirai & Ryuji Hijikata | 6-person tag | |
AJPW Champion Carnival '04: Pleasure6 - Day 5 Apr 17th 2004 | Crusher Bam Bam Hirai & Hideki Hosaka & Taichi Ishikari | def. (pin) | Joe Aoyama & Mr. X & Mr. X2 | 6-person tag | |
AJPW Champion Carnival '04: Pleasure6 - Day 4 Apr 15th 2004 | Hideki Hosaka & Mitsu Hirai, Jr. & Ryuji Hijikata & Taichi Ishikari | def. (pin) | Daigoro Kashiwa & KAZMA & PSYCHO & TAKA Michinoku | 8-person tag | |
AJPW Champion Carnival '04: Pleasure6 - Day 3 Apr 13th 2004 | GENTARO & Taiyo Kea & TAKA Michinoku | def. (pin) | Crusher Bam Bam Hirai & Hideki Hosaka & Taichi Ishikari | 6-person tag | |
AJPW Champion Carnival '04: Pleasure6 - Day 2 Apr 12th 2004 | Daigoro Kashiwa & TAKA Michinoku & Teppei Ishizaka | def. (sub) | Crusher Bam Bam Hirai & Hideki Hosaka & Taichi Ishikari | 6-person tag | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!